Wielkie turnieje i małe buy-iny sprawiają, że festiwal MicroMillions to najlepsze pokerowe mistrzostwa turniejowe dla graczy z niskich stawek. Do dnia dzisiejszego w 9 edycjach MicroMillions, festiwalu rozgrywanym na platformie PokerStars, rozdano miliony dolarów! Wpisowe do tych turniejów zaczynają się już od 11 centów, więc to doskonała gratka dla każdego pokerzysty, bez względu na to, na jakich gra stawkach.
10-ta edycja MicroMillions odbędzie się pomiędzy 19 a 29 marca. Gwarantowana pula to aż 5.000.000$, a rozegranych zostanie 100 eventów. Już teraz zapisujcie się, aby rywalizować z tysiącami zawodników o chwałę tytułu mistrza MicroMillions!
Oprócz sporych pul gwarantowanych, pokerzyści rywalizować będą w ogólnym rankingu, w którym walczyć można o tytuł gracza festiwalu. Zwycięzca rankingu otrzyma tickety do turnieju Sunday Million na aż 6 miesięcy! Ich wartość to 5.590$ (26 ticketów). Gracze z miejsc 2-10 otrzymają po 5 ticketów – każdy. Z kolei pokerzyści, którzy w generalnym rankingu zajmą miejsca od 11 do 100 – zostaną nagrodzeni jednym biletem do niedzielnego turnieju Sunday Million.
Jeśli macie ochotę potrenować przed festiwalem zapraszamy na turnieje MicroMillions Countdown. Są to repliki 10-ciu najpopularniejszych turniejów z serii MM na play money, a udział wziąć w nich można już nawet za 10.000 żetonów. Turnieje MicroMillions Countdown rozgrywane są pomiędzy 9 a 18 dniem marca.
Oto pełny harmonogram MicroMillions 10:
Numer Eventu | Buy-in | Nazwa turnieju | Data | Godzina (ET) | Pula gwarantowana |
1 | $0.11 | MicroMillions-001: $0.11+R NL Hold’em [Hyper-Active], $20K Gtd | 19 Mar | 12:00:00 | $20,000 |
2 | $11.00 | MicroMillions-002: $11 NL Hold’em, $150K Gtd | 19 Mar | 13:00:00 | $150,000 |
3 | $3.30 | MicroMillions-003: $3.30 NL Hold’em [6-Max], $50K Gtd | 19 Mar | 14:00:00 | $50,000 |
4 | $5.50 | MicroMillions-004: $5.50 NL Hold’em [Turbo, Zoom], $75K Gtd | 19 Mar | 16:00:00 | $75,000 |
5 | $3.30 | MicroMillions-005: $3.30 NL Hold’em, $25K Gtd | 19 Mar | 18:30:00 | $25,000 |
6 | $2.20 | MicroMillions-006: $2.20+R NL Hold’em [Turbo], $25K Gtd | 19 Mar | 22:00:00 | $25,000 |
7 | $5.50 | MicroMillions-007: $5.50 NL Hold’em, $20K Gtd | 20 Mar | 02:00:00 | $20,000 |
8 | $4.40 | MicroMillions-008: $4.40 NL Hold’em [Re-Entry], $25K Gtd | 20 Mar | 04:00:00 | $25,000 |
9 | $8.80 | MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd | 20 Mar | 06:00:00 | $15,000 |
10 | $2.20 | MicroMillions-010: $2.20+R NL Hold’em [Bubble Dash], $50K Gtd | 20 Mar | 08:30:00 | $50,000 |
11 | $11.00 | MicroMillions-011: $11 NL Hold’em [6-Max], $100K Gtd | 20 Mar | 11:30:00 | $100,000 |
12 | $3.30 | MicroMillions-012: $3.30 NL Hold’em [Big Antes], $40K Gtd | 20 Mar | 13:00:00 | $40,000 |
13 | $3.30 | MicroMillions-013: $3.30 Stud, $10K Gtd | 20 Mar | 15:30:00 | $10,000 |
14 | $3.30 | MicroMillions-014: $3.30+R NL Hold’em, $50K Gtd | 20 Mar | 18:30:00 | $50,000 |
15 | $5.50 | MicroMillions-015: $5.50 FL Hold’em [6-Max, Turbo], $5K Gtd | 20 Mar | 22:00:00 | $5,000 |
16 | $2.20 | MicroMillions-016: $2.20 NL Hold’em, $10K Gtd | 21 Mar | 02:00:00 | $10,000 |
17 | $3.30 | MicroMillions-017: $3.30 PL Courchevel, $5K Gtd | 21 Mar | 04:00:00 | $5,000 |
18 | $3.30 | MicroMillions-018: $3.30 NL Hold’em [Turbo], $20K Gtd | 21 Mar | 06:00:00 | $20,000 |
19 | $4.40 | MicroMillions-019: $4.40 NL Hold’em [4-Max], $30K Gtd | 21 Mar | 08:30:00 | $30,000 |
20 | $2.22 | MicroMillions-020: $2.22+R NL Hold’em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | 21 Mar | 11:00:00 | $150,000 |
21 | $3.30 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | 21 Mar | 12:00:00 | $15,000 |
22 | $8.80 | MicroMillions-022: $8.80 NL Hold’em [Progressive Super-Knockout], $100K Gtd | 21 Mar | 13:00:00 | $100,000 |
23 | $3.30 | MicroMillions-023: $3.30+R NL Hold’em, $125K Gtd | 21 Mar | 15:30:00 | $125,000 |
24 | $2.20 | MicroMillions-024: $2.20 NL Hold’em, $15K Gtd | 21 Mar | 18:30:00 | $15,000 |
25 | $3.30 | MicroMillions-025: $3.30 NL Hold’em [Ante Up], $10K Gtd | 21 Mar | 22:00:00 | $10,000 |
26 | $2.20 | MicroMillions-026: $2.20 NL Hold’em [6-Max,2R1A], $25K Gtd | 22 Mar | 02:00:00 | $25,000 |
27 | $1.00 | MicroMillions-027: $1+R NL Hold’em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | 22 Mar | 04:00:00 | $40,000 |
28 | $5.50 | MicroMillions-028: $5.50 NL Hold’em [6-Max], $40K Gtd | 22 Mar | 06:00:00 | $40,000 |
29 | $3.30 | MicroMillions-029: $3.30 NL Hold’em [Turbo, Zoom], $40K Gtd | 22 Mar | 08:30:00 | $40,000 |
30 | $3.30 | MicroMillions-030: $3.30 NL Hold’em [Turbo, Heads-Up], $25K Gtd, No Late Reg | 22 Mar | 11:00:00 | $25,000 |
31 | $3.30 | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | 22 Mar | 12:00:00 | $10,000 |
32 | $11.00 | MicroMillions-032: $11 NL Hold’em [Sunday Storm Special Edition], $300K Gtd | 22 Mar | 13:30:00 | $300,000 |
33 | $5.50 | MicroMillions-033: $5.50 NL Hold’em [Progressive Super-Knockout], $75K Gtd | 22 Mar | 15:30:00 | $75,000 |
34 | $5.50 | MicroMillions-034: $5.50 NL Hold’em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg | 22 Mar | 18:30:00 | $20,000 |
35 | $5.50 | MicroMillions-035: $5.50 NL Hold’em [1R1A], $30K Gtd | 22 Mar | 22:00:00 | $30,000 |
36 | $11.00 | MicroMillions-036: $11 NL Hold’em, $25K Gtd | 23 Mar | 02:00:00 | $25,000 |
37 | $3.30 | MicroMillions-037: $3.30 PL Omaha [6-Max,2R1A], $15K Gtd | 23 Mar | 04:00:00 | $15,000 |
38 | $5.50 | MicroMillions-038: $5.50 NL Hold’em, $30K Gtd | 23 Mar | 06:00:00 | $30,000 |
39 | $3.30 | MicroMillions-039: $3.30 8-Game, $5K Gtd | 23 Mar | 08:30:00 | $5,000 |
40 | $5.50 | MicroMillions-040: $5.50 NL Hold’em [6-Max, Turbo], $50K Gtd | 23 Mar | 11:30:00 | $50,000 |
41 | $4.40 | MicroMillions-041: $4.40 NL Hold’em [Progressive Super-Knockout], $75K Gtd | 23 Mar | 13:00:00 | $75,000 |
42 | $5.50 | MicroMillions-042: $5.50 NL Hold’em, $50K Gtd | 23 Mar | 15:30:00 | $50,000 |
43 | $3.30 | MicroMillions-043: $3.30 NL Hold’em [6-Max], $25K Gtd | 23 Mar | 18:30:00 | $25,000 |
44 | $11.00 | MicroMillions-044: $11 NL Hold’em, $25K Gtd | 23 Mar | 22:00:00 | $25,000 |
45 | $0.11 | MicroMillions-045: $0.11+R NL Hold’em [Hyper-Active], $5K Gtd | 24 Mar | 02:00:00 | $5,000 |
46 | $11.00 | Micro Millions-046: $11 NL Hold’em [6-Max, Super-Knockout], $40K Gtd | 24 Mar | 04:00:00 | $40,000 |
47 | $4.40 | Micro Millions-047: $4.40 NL Hold’em [1R1A], $40K Gtd | 24 Mar | 06:00:00 | $40,000 |
48 | $3.30 | Micro Millions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd | 24 Mar | 08:30:00 | $10,000 |
49 | $8.80 | Micro Millions-049: $8.80 HORSE, $15K Gtd | 24 Mar | 11:30:00 | $15,000 |
50 | $4.40 | Micro Millions-050: $4.40 NL Hold’em [4-Max, Re-Entry], $100K Gtd | 24 Mar | 13:00:00 | $100,000 |
51 | $2.20 | Micro Millions-051: $2.20+R NL Hold’em [Bubble Dash], $50K Gtd | 24 Mar | 15:30:00 | $50,000 |
52 | $5.50 | Micro Millions-052: $5.50 NL Hold’em, $25K Gtd | 24 Mar | 18:30:00 | $25,000 |
53 | $3.30 | Micro Millions-053: $3.30 NL Hold’em [Progressive Super-Knockout], $15K Gtd | 24 Mar | 22:00:00 | $15,000 |
54 | $5.50 | Micro Millions-054: $5.50 NL Hold’em, $20K Gtd | 25 Mar | 02:00:00 | $20,000 |
55 | $2.20 | Micro Millions-055: $2.20 NL Hold’em, $10K Gtd | 25 Mar | 04:00:00 | $10,000 |
56 | $5.50 | Micro Millions-056: $5.50 NL Draw, $5K Gtd | 25 Mar | 06:00:00 | $5,000 |
57 | $8.80 | Micro Millions-057: $8.80 NL Hold’em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg | 25 Mar | 08:30:00 | $40,000 |
58 | $3.30 | Micro Millions-058: $3.30+R NL Hold’em, $75K Gtd | 25 Mar | 11:30:00 | $75,000 |
59 | $3.30 | Micro Millions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd | 25 Mar | 13:00:00 | $5,000 |
60 | $4.40 | Micro Millions-060: $4.40 NL Hold’em [Progressive Super-Knockout], $50K Gtd | 25 Mar | 15:30:00 | $50,000 |
61 | $8.80 | Micro Millions-061: $8.80 NL Hold’em, $50K Gtd | 25 Mar | 18:30:00 | $50,000 |
62 | $4.40 | Micro Millions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | 25 Mar | 22:00:00 | $10,000 |
63 | $5.50 | Micro Millions-063: $5.50 NL Hold’em, $15K Gtd | 26 Mar | 02:00:00 | $15,000 |
64 | $3.30 | Micro Millions-064: $3.30 NL Hold’em, $15K Gtd | 26 Mar | 04:00:00 | $15,000 |
65 | $4.40 | Micro Millions-065: $4.40 NL Hold’em [6-Max], $20K Gtd | 26 Mar | 06:00:00 | $20,000 |
66 | $2.20 | Micro Millions-066: $2.20 NL Hold’em [Ante Up], $10K Gtd | 26 Mar | 08:30:00 | $10,000 |
67 | $8.80 | Micro Millions-067: $8.80 NL Hold’em [Progressive Super-Knockout], $75K Gtd | 26 Mar | 11:30:00 | $75,000 |
68 | $3.30 | Micro Millions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd | 26 Mar | 13:00:00 | $5,000 |
69 | $3.30 | Micro Millions-069: $3.30 NL Single Draw 2-7 [Re-Entry], $5K Gtd | 26 Mar | 15:30:00 | $5,000 |
70 | $5.50 | Micro Millions-070: $5.50 NL Hold’em, $30K Gtd | 26 Mar | 18:30:00 | $30,000 |
71 | $11.00 | Micro Millions-071: $11 NL Hold’em [Turbo, Super-Knockout], $30K Gtd | 26 Mar | 22:00:00 | $30,000 |
72 | $5.50 | Micro Millions-072: $5.50 NL Hold’em [Progressive Super-Knockout], $20K Gtd | 27 Mar | 02:00:00 | $20,000 |
73 | $3.30 | Micro Millions-073: $3.30 NL Hold’em, $15K Gtd | 27 Mar | 04:00:00 | $15,000 |
74 | $8.80 | Micro Millions-074: $8.80 NL Hold’em [4-Max, Super-Knockout], $30K Gtd | 27 Mar | 06:00:00 | $30,000 |
75 | $5.50 | Micro Millions-075: $5.50 NL Hold’em [6-Max, Big Antes], $25K Gtd | 27 Mar | 08:30:00 | $25,000 |
76 | $2.20 | Micro Millions-076: $2.20 NL Hold’em, $20K Gtd | 27 Mar | 11:30:00 | $20,000 |
77 | $3.30 | Micro Millions-077: $3.30+R NL Omaha [6-Max], $20K Gtd | 27 Mar | 13:00:00 | $20,000 |
78 | $5.50 | Micro Millions-078: $5.50 NL Hold’em [6-Max, Re-Entry], $75K Gtd | 27 Mar | 15:30:00 | $75,000 |
79 | $3.30 | Micro Millions-079: $3.30 FL Badugi, $5K Gtd | 27 Mar | 18:30:00 | $5,000 |
80 | $5.50 | Micro Millions-080: $5.50 NL Hold’em, $20K Gtd | 27 Mar | 22:00:00 | $20,000 |
81 | $5.50 | Micro Millions-081: $5.50 PL Omaha [6-Max], $5K Gtd | 28 Mar | 02:00:00 | $5,000 |
82 | $2.20 | Micro Millions-082: $2.20 NL Hold’em, $10K Gtd | 28 Mar | 04:00:00 | $10,000 |
83 | $4.40 | Micro Millions-083: $4.40 NL Hold’em [1R1A], $50K Gtd | 28 Mar | 06:00:00 | $50,000 |
84 | $8.80 | Micro Millions-084: $8.80 NL Hold’em, $50K Gtd | 28 Mar | 08:30:00 | $50,000 |
85 | $2.22 | Micro Millions-085: $2.22+R NL Hold’em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | 28 Mar | 11:00:00 | $150,000 |
86 | $1.00 | Micro Millions-086: $1 NL Hold’em, $15K Gtd | 28 Mar | 12:00:00 | $15,000 |
87 | $3.30 | Micro Millions-087: $3.30 FL Hold’em [6-Max, Turbo], $10K Gtd | 28 Mar | 13:00:00 | $10,000 |
88 | $4.40 | Micro Millions-088: $4,40+R NL Hold’em [Bubble Dash], $75K Gtd | 28 Mar | 15:30:00 | $75,000 |
89 | $5.50 | Micro Millions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd | 28 Mar | 18:30:00 | $10,000 |
90 | $8.80 | Micro Millions-090: $8.80 NL Hold’em [Progressive Super-Knockout], $30K Gtd | 28 Mar | 22:00:00 | $30,000 |
91 | $5.50 | Micro Millions-091: $5.50 Razz, $5K Gtd | 29 Mar | 01:00:00 | $5,000 |
92 | $1.00 | Micro Millions-092: $1+R NL Hold’em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | 29 Mar | 04:00:00 | $40,000 |
93 | $2.20 | Micro Millions-093: $2.20 NL Hold’em, $15K Gtd | 29 Mar | 06:00:00 | $15,000 |
94 | $5.50 | Micro Millions-094: $5.50 NL Hold’em [1R1A], $75K Gtd | 29 Mar | 08:30:00 | $75,000 |
95 | $2.22 | Micro Millions-095: $2.22 NL Hold’em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg | 29 Mar | 11:00:00 | $20,000 |
96 | $3.30 | Micro Millions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | 29 Mar | 12:00:00 | $25,000 |
97 | $11.00 | Micro Millions-097: $11 NL Hold’em [Sunday Storm Special Edition], $300K Gtd | 29 Mar | 13:30:00 | $300,000 |
98 | $22.00 | Micro Millions-098: $22 NL Hold’em Main Event, $1M Gtd, $100K+ to 1st! | 29 Mar | 14:30:00 | $1,000,000 |
99 | $3.30 | Micro Millions-099: $3.30 NL Hold’em [Turbo], $40K Gtd | 29 Mar | 17:30:00 | $40,000 |
100 | $1.00 | Micro Millions-100: $1+R NL Hold’em [Hyper-Turbo], $30K Gtd | 29 Mar | 21:00:00 | $30,000 |
żródło: pokerstars.eu
https://www.pokerstars.eu/poker/tournaments/micro-millions/