Okres, w którym rozgrywany jest World Series of Poker to czas wielkich roszad w rankingach, dlatego Global Poker Index uaktualnia swoje zestawienia dwa razy w tygodniu.
W rankingu GPI Player of the Year Davidi Kitai dzięki swojej wygranej podczas WSOP awansował do TOP 10 i zajmuje obecnie 7 miejsce. W 10 najlepszych przywitaliśmy także Jasona Mercier i Mustapha Kanit’a.
[ip-shortcode type=”headline” color=”#ffffff” font=”16″ fontfamily=”Arial” bg=”bghl1-blue”]GPI Player of the Year[/ip-shortcode]| Miejsce | Imię i nazwisko | Punkty GPI | Zmiana |
|---|---|---|---|
| 1 | Keven Stammen | 961.23 | – |
| 2 | Ole Schemion | 803.21 | – |
| 3 | Alex Bilokur | 799.97 | – |
| 4 | Jason Mercier | 726.33 | 10 |
| 5 | Mustapha Kanit | 657.52 | 10 |
| 6 | Byron Kaverman | 657.46 | 3 |
| 7 | Davidi Kitai | 641.30 | 22 |
| 8 | Dan Heimiller | 635.87 | 3 |
| 9 | Scott Seiver | 632.78 | -5 |
| 10 | Shyam Srinivasan | 627.15 | -5 |
Niewielkie zmiany zaszły także w rankingu GPI 300. O 17 oczek podskoczył Paul Volpe, który zajmuje obecnie 9 miejce. Również Daniel Negreanu awansował dzięki czemu znalazł się w TOP 3.
[ip-shortcode type=”headline” color=”#ffffff” font=”16″ fontfamily=”Arial” bg=”bghl1-blue”]GPI 300 Top 10[/ip-shortcode]| Miejsce | Imię i nazwisko | Punkty GPI | Zmiana |
|---|---|---|---|
| 1 | Ole Schemion | 3936.16 | – |
| 2 | Vanessa Selbst | 3883.45 | – |
| 3 | Daniel Negreanu | 3824.34 | 7 |
| 4 | Scott Seiver | 3694.99 | -1 |
| 5 | Byron Kaverman | 3425.30 | -1 |
| 6 | Philipp Gruissem | 3370.01 | -1 |
| 7 | Jason Mercier | 3352.17 | 0 |
| 8 | Stephen Chidwick | 3343.03 | 1 |
| 9 | Paul Volpe | 3298.23 | 17 |
| 10 | Jonathan Duhamel | 3264.09 | -2 |
| Miejsce | Imię i nazwisko | Punkty |
|---|---|---|
| 145 | Brock Parker | 2006.44 |
| 166 | Maria Ho | 1925.58 |
| 196 | Paul Tedeschi | 1840.88 |
| 205 | Nicolau Villa-Lobos | 1824.56 |
| 229 | Jesse Cohen | 1762.84 |
| 238 | Alexander Queen | 1744.30 |
| 243 | Taylor Paur | 1734.17 |
| 248 | Raj Vohra | 1720.33 |
| 249 | Allan Le | 1719.40 |
| 258 | John Racener | 1693.19 |
| 260 | Dylan Linde | 1688.98 |
| 264 | Jan Sjavik | 1676.16 |
| 273 | Vlatcheslav Ortynskiy | 1650.53 |
| 276 | Alexander Venovski | 1645.71 |
| 278 | Greg Mueller | 1643.19 |
| 282 | Jake Cody | 1634.90 |
| 283 | Ashton Griffin | 1632.59 |
| 284 | Kenny Hallaert | 1628.37 |
| 288 | Tony Cousineau | 1621.86 |
| 295 | Noah Bronstein | 1600.92 |
| 298 | Ryan Riess | 1598.47 |
| 299 | Jon Turner | 1596.66 |







![Podsumowanie Poker Fever Series – Adam Siwicki z dwoma zwycięstwami [ponad 800.000 CZK nagrody!] Adam Siwicki](https://pokerground.com/wp-content/uploads/2024/03/IMG-3167-218x150.jpg)







![[STREAM] SHR Bowl Europe: Wiktor Malinowski liderem stołu finałowego w Main Evencie!](https://pokerground.com/wp-content/uploads/2021/09/Wiktor-Malinowski-218x150.jpg)
![[STREAM] SHR Bowl Europe: Wiktor Malinowski zagra w drugim dniu Main Eventu! Limitless](https://pokerground.com/wp-content/uploads/2021/02/wiktor-malinowski-218x150.jpg)
![[STREAM] Dziś ostatnia runda pojedynku „Limitless” vs. Fedor Holz! Limitless vs. Fedor Holz](https://pokerground.com/wp-content/uploads/2021/03/Limitless-vs-Fedor-Holz-4-218x150.jpg)
![[STREAM] Oglądajcie trzecią rundę pojedynku „Limitless” vs. Fedor Holz Limitless vs. Fedor Holz](https://pokerground.com/wp-content/uploads/2021/03/Limitless-vs-Fedor-Holz-3-218x150.jpg)
![[STREAM] Przed nami druga runda pojedynku „Limitless” vs. Fedor Holz! Limitless vs. Fedor Holz](https://pokerground.com/wp-content/uploads/2021/03/Limitless-vs-Fedor-Holz-2-218x150.jpg)


















