Ogłoszono kolejny przystanek SCOOP. O prestiż i wielkie pieniądze będziecie mogli zagrać jeszcze w tym miesiącu!

Na PokerStars ruch jak w Rzymie. W ostatnim czasie daniami głównymi dla graczy turniejowych były serie High Rollers oraz Turbo. Kolejnymi wydarzeniami na tej platformie będzie seria MicroMillions 17, o której pisaliśmy tutaj, oraz SCOOP, czyli Spring Championship of Online Poker, którą przedstawiamy Wam teraz.

Najnowsza odsłona wiosennych mistrzostw pokerowych rozpocznie się już 30 kwietnia i potrwa do 19 maja. Pula gwarantowana tej serii wynosi aż 85 mln$. Harmonogram turniejowy podzielony będzie na trzy poziomy: Low, Medium oraz High, tak więc każdy z Was powinien w nim znaleźć eventy odpowiadające jego finansowym możliwościom. Łącznie do dyspozycji graczy będzie 80 eventów.

Najważniejsze wydarzenia serii również będą miały swoje trzy odsłony. Za 109$ zagracie o część z 3 mln$ w ME Low. Za 1.050$ będziecie mogli wystąpić w ME Medium, w którym PokerStars ma dla Was aż 5 mln$. A na największych grinderów czeka ME High, gdzie za 10.300$ przystąpić można do rywalizacji z najlepszymi graczami świata w turnieju z pulą 5 mln$.

Atrakcje towarzyszące festiwalowi

  • Codzienne freerolle z pulą 5.000$ Second Chance Freeroll; gracz otrzyma za pierwszą eliminację w danym dniu z eventu SCOOP
  • Specjalne turnieje Spin & Go za 4$, w których główną wygraną jest wejściówka do ME High SCOOP o wartości 10.300$.
  • Pierwsze 50.000 graczy, którzy odpadną ze specjalnej edycji Sunday Storm, otrzyma bilet do SCOOP Freerolla, w którym do wygrania będą bilety do Main Eventu SCOOP M (wartość nagrody 1.050$).
  • Ranking zwycięzców – na najlepszych graczy całej serii czekają dodatkowe nagrody w postaci biletów turniejowych oraz gotówki. Zwycięzca rywalizacji może liczyć na ekstra 20.000$i okolicznościowe trofeum.

Harmonogram SCOOP 2020

Data Event
5-17 SCOOP 01-L: $2.20 NLHE [Phase Event], $200K GTD
5-17 SCOOP 01-M: $22 NLHE [Phase Event], $1M GTD
5-17 SCOOP 01-H: $215 NLHE [Phase Event], $2M GTD
4-30 SCOOP 02-L: $22 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $300K GTD
4-30 SCOOP 02-M: $215 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $750K GTD
4-30 SCOOP 02-H: $2,100 NLHE [8-Max, Progressive KO], $1M GTD
4-30 SCOOP 03-L: $22 PLO [6-Max], $80K GTD
4-30 SCOOP 03-M: $215 PLO [6-Max], $200K GTD
4-30 SCOOP 03-H: $2,100 PLO [6-Max], $400K GTD
4-30 SCOOP 04-L: $11 NLHE, $80K GTD
4-30 SCOOP 04-M: $109 NLHE, $250K GTD
4-30 SCOOP 04-H: $1,050 NLHE, $350K GTD
5-01 SCOOP 05-L: $11 NLHE, $125K GTD
5-01 SCOOP 05-M: $109 NLHE, $300K GTD
5-01 SCOOP 05-H: $1,050 NLHE, $400K GTD
5-01 SCOOP 06-L: $22 8-Game, $30K GTD
5-01 SCOOP 06-M: $215 8-Game, $60K GTD
5-01 SCOOP 06-H: $2,100 8-Game, $150K GTD
5-01 SCOOP 07-L: $5.50 NLHE [8-Max, Progressive KO], $80K GTD
5-01 SCOOP 07-M: $55 NLHE [8-Max, Progressive KO], $300K GTD
5-01 SCOOP 07-H: $530 NLHE [8-Max, Progressive KO], $500K GTD
5-01 SCOOP 08-L: $11 NLHE [8-Max, Turbo], $35K GTD
5-01 SCOOP 08-M: $109 NLHE [8-Max, Turbo], $100K GTD
5-01 SCOOP 08-H: $1,050 NLHE [8-Max, Turbo], $200K GTD
5-02 SCOOP 09-L: $5.50 NLHE [8-Max, Afternoon Deep Stack], $50K GTD
5-02 SCOOP 09-M: $55 NLHE [8-Max, Afternoon Deep Stack], $175K GTD
5-02 SCOOP 09-H: $530 NLHE [8-Max, Afternoon Deep Stack], $300K GTD
5-02 SCOOP 10-L: $11 NLHE [Progressive KO], $200K GTD
5-02 SCOOP 10-M: $109 NLHE [Progressive KO], $500K GTD
5-02 SCOOP 10-H: $1,050 NLHE [Progressive KO], $750K GTD
5-02 SCOOP 11-L: $11 NL 5-Card Draw [Progressive KO], $15K GTD
5-02 SCOOP 11-M: $109 NL 5-Card Draw [Progressive KO], $25K GTD
5-02 SCOOP 11-H: $1,050 NL 5-Card Draw [Progressive KO], $40K GTD
5-02 SCOOP 12-L: $2.20+R NLHE [8-Max, Turbo], $25K GTD
5-02 SCOOP 12-M: $22+R NLHE [8-Max, Turbo], $100K GTD
5-02 SCOOP 12-H: $215+R NLHE [8-Max, Turbo], $200K GTD
5-03 SCOOP 13-L: $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $50K GTD
5-03 SCOOP 13-M: $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K GTD
5-03 SCOOP 13-H: $530 NLHE [8-Max, Progressive KO], $400K GTD
5-03 SCOOP 14-L: $11 NLHE [8-Max], $100K GTD
5-03 SCOOP 14-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K GTD
5-03 SCOOP 14-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K GTD
5-03 SCOOP 15-L: $22 NLHE [Mini Sunday Million SE], $275K GTD
5-03 SCOOP 15-M: $215 NLHE [Sunday Million SE], $1M GTD
5-03 SCOOP 15-H: $2,100 NLHE [Sunday HR SE], $1M GTD
5-03 SCOOP 16-L: $22 PLO [6-Max], $80K GTD
5-03 SCOOP 16-M: $215 PLO [6-Max], $200K GTD
5-03 SCOOP 16-H: $2,100 PLO [6-Max], $400K GTD
5-03 SCOOP 17-L: $109 NLHE [8-Max], $400K GTD
5-03 SCOOP 17-M: $1,050 NLHE [8-Max], $750K GTD
5-03 SCOOP 17-H: $10,300 NLHE [8-Max, High Roller], $1M GTD
5-03 SCOOP 18-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K GTD
5-03 SCOOP 18-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K GTD
5-03 SCOOP 18-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $400K GTD
5-04 SCOOP 19-L: $11 FLHE [6-Max], $12K GTD
5-04 SCOOP 19-M: $109 FLHE [6-Max], $25K GTD
5-04 SCOOP 19-H: $1,050 FLHE [6-Max], $60K GTD
5-04 SCOOP 20-L: $5.50 NLHE [6-Max, Progressive KO], $100K GTD
5-04 SCOOP 20-M: $55 NLHE [6-Max, Progressive KO], $500K GTD
5-04 SCOOP 20-H: $530 NLHE [6-Max, Progressive KO], $1M GTD
5-04 SCOOP 21-L: $5.50 NLO8 [8-Max], $15K GTD
5-04 SCOOP 21-M: $55 NLO8 [8-Max], $50K GTD
5-04 SCOOP 21-H: $530 NLO8 [8-Max], $100K GTD
5-04 SCOOP 22-L: $11 NLHE, $50K GTD
5-04 SCOOP 22-M: $109 NLHE, $200K GTD
5-04 SCOOP 22-H: $1,050 NLHE, $300K GTD
5-05 SCOOP 23-L: $5.50 5-Card PLO [6-Max, Progressive KO], $30K GTD
5-05 SCOOP 23-M: $55 5-Card PLO [6-Max, Progressive KO], $100K GTD
5-05 SCOOP 23-H: $530 5-Card PLO [6-Max, Progressive KO], $200K GTD
5-05 SCOOP 24-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $350K GTD
5-05 SCOOP 24-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M GTD
5-05 SCOOP 24-H: $10,300 NLHE [8-Max, High Roller], $1M GTD
5-05 SCOOP 25-L: $22 FL 2-7 Triple Draw, $25K GTD
5-05 SCOOP 25-M: $215 FL 2-7 Triple Draw, $50K GTD
5-05 SCOOP 25-H: $2,100 FL 2-7 Triple Draw, $100K GTD
5-05 SCOOP 26-L: $22 NLHE [6-Max], $80K GTD
5-05 SCOOP 26-M: $215 NLHE [6-Max], $200K GTD
5-05 SCOOP 26-H: $2,100 NLHE [6-Max], $400K GTD
5-05 SCOOP 27-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K GTD
5-05 SCOOP 27-M: $55 NLHE [8-Max, Turbo, Progressive KO], $150K GTD
5-05 SCOOP 27-H: $530 NLHE [8-Max, Turbo, Progressive KO], $250K GTD
5-06 SCOOP 28-L: $11 Stud Hi/Lo, $15K GTD
5-06 SCOOP 28-M: $109 Stud Hi/Lo, $40K GTD
5-06 SCOOP 28-H: $1,050 Stud Hi/Lo, $80K GTD
5-06 SCOOP 29-L: $55 NLHE [8-Max, Midweek Freeze], $275K GTD
5-06 SCOOP 29-M: $530 NLHE [8-Max, Midweek Freeze], $400K GTD
5-06 SCOOP 29-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K GTD
5-06 SCOOP 30-L: $5.50+R PLO [6-Max], $35K GTD
5-06 SCOOP 30-M: $55+R PLO [6-Max], $125K GTD
5-06 SCOOP 30-H: $530+R PLO [6-Max], $300K GTD
5-06 SCOOP 31-L: $11 NLHE [Progressive KO], $50K GTD
5-06 SCOOP 31-M: $109 NLHE [Progressive KO], $250K GTD
5-06 SCOOP 31-H: $1,050 NLHE [Progressive KO], $400K GTD
5-07 SCOOP 32-L: $5.50 NLHE, $35K GTD
5-07 SCOOP 32-M: $55 NLHE, $150K GTD
5-07 SCOOP 32-H: $530 NLHE, $250K GTD
5-07 SCOOP 34-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $500K GTD
5-07 SCOOP 34-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill], $1M GTD
5-07 SCOOP 34-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M GTD
5-07 SCOOP 35-L: $5.50 PLO8 [8-Max], $15K GTD
5-07 SCOOP 35-M: $55 PLO8 [8-Max], $50K GTD
5-07 SCOOP 35-H: $530 PLO8 [8-Max], $100K GTD
5-07 SCOOP 36-L: $22 NLHE [6-Max], $80K GTD
5-07 SCOOP 36-M: $215 NLHE [6-Max], $250K GTD
5-07 SCOOP 36-H: $2,100 NLHE [6-Max], $400K GTD
5-08 SCOOP 37-L: $11 NLHE [8-Max], $125K GTD
5-08 SCOOP 37-M: $109 NLHE [8-Max], $400K GTD
5-08 SCOOP 37-H: $1,050 NLHE [8-Max], $500K GTD
5-08 SCOOP 38-L: $22 HORSE, $35K GTD
5-08 SCOOP 38-M: $215 HORSE, $60K GTD
5-08 SCOOP 38-H: $2,100 HORSE, $125K GTD
5-08 SCOOP 39-L: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $60K GTD
5-08 SCOOP 39-M: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $175K GTD
5-08 SCOOP 39-H: $530 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $250K GTD
5-09 SCOOP 40-L: $11 NLHE [Afternoon Deep Stack], $80K GTD
5-09 SCOOP 40-M: $109 NLHE [Afternoon Deep Stack], $200K GTD
5-09 SCOOP 40-H: $1,050 NLHE [Afternoon Deep Stack], $300K GTD
5-09 SCOOP 41-L: $55 PLO [6-Max], $100K GTD
5-09 SCOOP 41-M: $530 PLO [6-Max], $200K GTD
5-09 SCOOP 41-H: $5,200 PLO [6-Max], $750K GTD
5-09 SCOOP 42-L: $5.50 NLHE [8-Max, Progressive KO], $80K GTD
5-09 SCOOP 42-M: $55 NLHE [8-Max, Progressive KO], $400K GTD
5-09 SCOOP 42-H: $530 NLHE [8-Max, Progressive KO], $750K GTD
5-10 SCOOP 43-L: $5.50 NLHE [Mini Sunday Kickoff SE], $50K GTD
5-10 SCOOP 43-M: $55 NLHE [Sunday Kickoff SE], $250K GTD
5-10 SCOOP 43-H: $530 NLHE, $400K GTD
5-10 SCOOP 44-L: $22 NLHE [8-Max, Progressive KO], $200K GTD
5-10 SCOOP 44-M: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K GTD
5-10 SCOOP 44-H: $2,100 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $1M GTD
5-10 SCOOP 45-L: $55 NLHE [Mini Sunday Million SE], $500K GTD
5-10 SCOOP 45-M: $530 NLHE [Sunday Million SE], $1M GTD
5-10 SCOOP 45-H: $5,200 NLHE [Sunday HR SE], $1M GTD
5-10 SCOOP 46-L: $22 NLO8 [6-Max, Progressive KO], $60K GTD
5-10 SCOOP 46-M: $215 NLO8 [6-Max, Progressive KO], $125K GTD
5-10 SCOOP 46-H: $2,100 NLO8 [6-Max, Progressive KO], $200K GTD
5-10 SCOOP 47-L: $11 NLHE [8-Max], $100K GTD
5-10 SCOOP 47-M: $109 NLHE [8-Max], $400K GTD
5-10 SCOOP 47-H: $1,050 NLHE [8-Max], $750K GTD
5-10 SCOOP 48-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K GTD
5-10 SCOOP 48-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K GTD
5-10 SCOOP 48-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K GTD
5-11 SCOOP 49-L: $5.50 NLHE, $80K GTD
5-11 SCOOP 49-M: $55 NLHE, $400K GTD
5-11 SCOOP 49-H: $530 NLHE, $750K GTD
5-11 SCOOP 50-L: $11 Stud, $15K GTD
5-11 SCOOP 50-M: $109 Stud, $35K GTD
5-11 SCOOP 50-H: $1,050 Stud, $60K GTD
5-11 SCOOP 51-L: $5.50 NLHE [4-Max, Progressive KO], $35K GTD
5-11 SCOOP 51-M: $55 NLHE [4-Max, Progressive KO], $150K GTD
5-11 SCOOP 51-H: $530 NLHE [4-Max, Progressive KO], $250K GTD
5-12 SCOOP 52-L: $11 NL 2-7 Single Draw, $15K GTD
5-12 SCOOP 52-M: $109 NL 2-7 Single Draw, $25K GTD
5-12 SCOOP 52-H: $1,050 NL 2-7 Single Draw, $60K GTD
5-12 SCOOP 53-L: $215 NLHE [8-Max], $500K GTD
5-12 SCOOP 53-M: $2,100 NLHE [8-Max], $750K GTD
5-12 SCOOP 53-H: $25,000 NLHE [8-Max, Super High Roller], $2M GTD
5-12 SCOOP 54-L: $22 PLO8 [6-Max], $40K GTD
5-12 SCOOP 54-M: $215 PLO8 [6-Max], $100K GTD
5-12 SCOOP 54-H: $2,100 PLO8 [6-Max], $200K GTD
5-12 SCOOP 55-L: $11 NLHE, $80K GTD
5-12 SCOOP 55-M: $109 NLHE, $250K GTD
5-12 SCOOP 55-H: $1,050 NLHE, $400K GTD
5-12 SCOOP 56-L: $5.50 NLHE [8-Max, Progressive KO], $40K GTD
5-12 SCOOP 56-M: $55 NLHE [8-Max, Progressive KO], $175K GTD
5-12 SCOOP 56-H: $530 NLHE [8-Max, Progressive KO], $300K GTD
5-13 SCOOP 57-L: $11 HORSE, $20K GTD
5-13 SCOOP 57-M: $109 HORSE, $50K GTD
5-13 SCOOP 57-H: $1,050 HORSE, $80K GTD
5-13 SCOOP 58-L: $55 NLHE, $350K GTD
5-13 SCOOP 58-M: $530 NLHE, $750K GTD
5-13 SCOOP 58-H: $5,200 NLHE [High Roller], $1M GTD
5-13 SCOOP 59-L: $22 NLHE [Heads-Up, Heads-Up], $40K GTD
5-13 SCOOP 59-M: $215 NLHE [Heads-Up, Heads-Up], $100K GTD
5-13 SCOOP 59-H: $2,100 NLHE [Heads-Up, Heads-Up], $200K GTD
5-13 SCOOP 60-L: $11 NLHE [Progressive KO], $50K GTD
5-13 SCOOP 60-M: $109 NLHE [Progressive KO], $250K GTD
5-13 SCOOP 60-H: $1,050 NLHE [Progressive KO], $300K GTD
5-14 SCOOP 61-L: $11 NLHE, $80K GTD
5-14 SCOOP 61-M: $109 NLHE, $175K GTD
5-14 SCOOP 61-H: $1,050 NLHE, $250K GTD
5-14 SCOOP 62-L: $11 FLO8 [8-Max], $25K GTD
5-14 SCOOP 62-M: $109 FLO8 [8-Max], $50K GTD
5-14 SCOOP 62-H: $1,050 FLO8 [8-Max], $100K GTD
5-14 SCOOP 63-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K GTD
5-14 SCOOP 63-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M GTD
5-14 SCOOP 63-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M GTD
5-14 SCOOP 64-L: $11 Razz, $20K GTD
5-14 SCOOP 64-M: $109 Razz, $40K GTD
5-14 SCOOP 64-H: $1,050 Razz, $80K GTD
5-14 SCOOP 65-L: $22 NLHE, $125K GTD
5-14 SCOOP 65-M: $215 NLHE, $350K GTD
5-14 SCOOP 65-H: $2,100 NLHE, $500K GTD
5-15 SCOOP 66-L: $11 8-Game, $25K GTD
5-15 SCOOP 66-M: $109 8-Game, $50K GTD
5-15 SCOOP 66-H: $1,050 8-Game, $125K GTD
5-15 SCOOP 67-L: $22 NLHE, $125K GTD
5-15 SCOOP 67-M: $215 NLHE, $250K GTD
5-15 SCOOP 67-H: $2,100 NLHE, $400K GTD
5-15 SCOOP 68-L: $11 PLO [6-Max, Progressive KO], $35K GTD
5-15 SCOOP 68-M: $109 PLO [6-Max, Progressive KO], $125K GTD
5-15 SCOOP 68-H: $1,050 PLO [6-Max, Progressive KO], $300K GTD
5-15 SCOOP 69-L: $11 NLHE [6-Max, Turbo, Shootout], $40K GTD
5-15 SCOOP 69-M: $109 NLHE [6-Max, Turbo, Shootout], $100K GTD
5-15 SCOOP 69-H: $1,050 NLHE [6-Max, Turbo, Shootout], $200K GTD
5-16 SCOOP 70-L: $11 NLHE [Afternoon Deep Stack], $80K GTD
5-16 SCOOP 70-M: $109 NLHE [Afternoon Deep Stack], $200K GTD
5-16 SCOOP 70-H: $1,050 NLHE [Afternoon Deep Stack], $300K GTD
5-16 SCOOP 71-L: $5.50 NLHE [8-Max, Progressive KO], $100K GTD
5-16 SCOOP 71-M: $55 NLHE [8-Max, Progressive KO], $500K GTD
5-16 SCOOP 71-H: $530 NLHE [8-Max, Progressive KO], $750K GTD
5-16 SCOOP 72-L: $11 NLO8 [6-Max, Turbo], $20K GTD
5-16 SCOOP 72-M: $109 NLO8 [6-Max, Turbo], $50K GTD
5-16 SCOOP 72-H: $1,050 NLO8 [6-Max, Turbo], $100K GTD
5-17 SCOOP 73-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $40K GTD
5-17 SCOOP 73-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $200K GTD
5-17 SCOOP 73-H: $530 NLHE [Progressive KO], $400K GTD
5-17 SCOOP 74-L: $22 NLHE, $200K GTD
5-17 SCOOP 74-M: $215 NLHE [Sunday Warm-Up SE], $500K GTD
5-17 SCOOP 74-H: $2,100 NLHE [Sunday Warm-Up SE], $750K GTD
5-17 SCOOP 74-L: $109 NLHE [8-Max, Main Event], $3M GTD
5-17 SCOOP 74-M: $1,050 NLHE [8-Max, Main Event], $5M GTD
5-17 SCOOP 74-H: $10,300 NLHE [8-Max, Main Event], $5M GTD
5-17 SCOOP 75-L: $109 PLO [6-Max, PLO Main Event], $400K GTD
5-17 SCOOP 75-M: $1,050 PLO [6-Max, PLO Main Event], $750K GTD
5-17 SCOOP 75-H: $10,300 PLO [6-Max, PLO Main Event], $1.25M GTD
5-17 SCOOP 76-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K GTD
5-17 SCOOP 76-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $500K GTD
5-17 SCOOP 76-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $750K GTD
5-18 SCOOP 77-L: $11 NLHE [8-Max, Progressive KO], $200K GTD
5-18 SCOOP 77-M: $109 NLHE [8-Max, Progressive KO], $750K GTD
5-18 SCOOP 77-H: $1,050 NLHE [8-Max, Progressive KO], $1M GTD
5-18 SCOOP 78-L: $22 NLHE [Turbo], $80K GTD
5-18 SCOOP 78-M: $215 NLHE [Turbo], $200K GTD
5-18 SCOOP 78-H: $2,100 NLHE [Turbo], $300K GTD
5-19 SCOOP 79-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K GTD
5-19 SCOOP 79-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M GTD
5-19 SCOOP 79-H: $10,300 NLHE [8-Max, High Roller], $1M GTD
5-19 SCOOP 80-L: $11 5-Card PLO [6-Max], $30K GTD
5-19 SCOOP 80-M: $109 5-Card PLO [6-Max], $80K GTD
5-19 SCOOP 80-H: $1,050 5-Card PLO [6-Max], $175K GTD

Źródło: PocketFives

Zapraszamy do gry w eventach SCOOP 2020. Zapoznajcie się z bogatą ofertą turniejową i cashową największego poker roomu na świecie. Nie macie jeszcze konta na globalnej domenie PokerStars? Załóżcie je z tego linku.

Doro
Pasjonat pokera, który chciałby, żeby gra stała się ważniejszą częścią jego życia. Wybrał się w drogę z NL2 do NL100. Czy kiedyś zrealizuje swój cel?