W tegorocznej edycji World Championship of Online Poker (WCOOP) w puli nagród znajduje się aż 100.000.000$. Jesteśmy pewni, że nie musimy Was specjalnie zachęcać do tego, żebyście przeczytali o najważniejszych wydarzeniach tego festiwalu.

Rywalizacja o tytuły mistrzowskie wystartuje już 22 sierpnia i potrwa do 15 września. W trakcie tych ponad dwudziestu dni rozegrane zostaną 102 eventy, każdy z nich w trzech wersjach wpisowego: low, medium i high, co przekłada się na 306 unukalnych turniejów. Jak już zanaczyliśmy na wstępie, PokerStars zabezpieczyło w pulach gwarantowanych aż 100 mln$. Jest to największa pula nagród w 20-letniej historii festiwalu!

Najważniejsze wydarzenia

6 Main Eventów – 3 w odmianie NLHE i 3 w odmianie PLO. Tylko w tych turniejach zagracie o minimum 16 mln$.

WCOOP Leaderboard

Na graczy z największymi sukcesami czeka rywalizacja o tytuł gracza roku. Dostępne są cztery kategorie rankingowe: low, medium, high oraz overall. Oto nagrody, które otrzyma każda z grup:

  • low – $5,000 + trofeum
  • medium – $8,500 + trofeum
  • high – $12,500 + trofeum
  • overall – $25,000 + trofeum

Jak zwykle przy okazji najważniejszych wydarzeń, PokerStars przygotowało szereg promocji towarzyszących, w których można wygrać wejściówki do niektórych eventów. Zachęcamy Was również do spróbowania swoich sił w satelitach, w których możecie brać udział przez całą dobę.

Harmonogram WCOOP 2021

Data Godzina (ET) Event
22.08 08:05 #02-L: $5.50 NLHE [WCOOP Kickoff – Mini Sunday Kickoff SE], $75K Gtd
08:05 #02-M: $55 NLHE [WCOOP Kickoff – Sunday Kickoff SE], $300K Gtd
08:05 #02-H: $530 NLHE [WCOOP Kickoff], $400K Gtd
10:30 #03-L: $22 NLHE [PKO, Freezeout], $275K Gtd
10:30 #03-M: $215 NLHE [PKO, Sunday Warm-Up SE, Freezeout], $700K Gtd
10:30 #03-H: $2,100 NLHE [PKO, Sunday Warm-Up SE], $700K Gtd
13:05 #04-L: $55 NLHE [8-Max], $1M Gtd
13:05 #04-M: $530 NLHE [8-Max], $1.5M Gtd
13:05 #04-H: $5,200 NLHE [8-Max, High Roller], $1M Gtd
14:15 #05-L: $22 PLO [6-Max], $100K Gtd
14:15 #05-M: $215 PLO [6-Max], $175K Gtd
14:15 #05-H: $2,100 PLO [6-Max], $275K Gtd
15:30 #06-L: $11 NLHE [6-Max], $125K Gtd
15:30 #06-M: $109 NLHE [6-Max], $300K Gtd
15:30 #06-H: $1,050 NLHE [6-Max], $500K Gtd
17:05 #07-L: $5.50 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd
17:05 #07-M: $55 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $300K Gtd
17:05 #07-H: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $400K Gtd
23.08 13:05 #08-L: $55 NLHE [8-Max, PKO], $500K Gtd
13:05 #08-M: $530 NLHE [8-Max, PKO], $650K Gtd
13:05 #08-H: $5,200 NLHE [8-Max, PKO, High Roller], $600K Gtd
14:15 #09-L: $22 HORSE, $30K Gtd
14:15 #09-M: $215 HORSE, $60K Gtd
14:15 #09-H: $2,100 HORSE, $100K Gtd
15:30 #10-L: $11 NLHE [8-Max, PKO, Freezeout], $100K Gtd
15:30 #10-M: $109 NLHE [8-Max, PKO, Freezeout], $350K Gtd
15:30 #10-H: $1,050 NLHE [8-Max, PKO, Freezeout], $300K Gtd
17:05 #11-L: $5.50 NLO8 [8-Max, PKO], $10K Gtd
17:05 #11-M: $55 NLO8 [8-Max, PKO], $35K Gtd
17:05 #11-H: $530 NLO8 [8-Max, PKO], $60K Gtd
24.08 10:30 #12-L: $5.50 NLHE [8-Max, PKO], $50K Gtd
10:30 #12-M: $55 NLHE [8-Max, PKO], $250K Gtd
10:30 #12-H: $530 NLHE [8-Max, PKO], $300K Gtd
12:05 #13-L: $11 FLO8 [8-Max], $12.5K Gtd
12:05 #13-M: $109 FLO8 [8-Max], $35K Gtd
12:05 #13-H: $1,050 FLO8 [8-Max], $100K Gtd
13:05 #14-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $500K Gtd
13:05 #14-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd
13:05 #14-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd
14:15 #15-L: $11 NL 2-7 Single Draw, $12.5K Gtd
14:15 #15-M: $109 NL 2-7 Single Draw, $25K Gtd
14:15 #15-H: $1,050 NL 2-7 Single Draw, $50K Gtd
15:30 #16-L: $22 NLHE [7-Max, PKO], $350K Gtd
15:30 #16-M: $215 NLHE [7-Max, PKO], $500K Gtd
15:30 #16-H: $2,100 NLHE [7-Max, PKO], $350K Gtd
25.08 13:05 #17-L: $22 NLHE [7-Max], $125K Gtd
13:05 #17-M: $215 NLHE [7-Max], $300K Gtd
13:05 #17-H: $2,100 NLHE [7-Max], $600K Gtd
14:15 #18-L: $11 PLO [6-Max], $35K Gtd
14:15 #18-M: $109 PLO [6-Max], $125K Gtd
14:15 #18-H: $1,050 PLO [6-Max], $250K Gtd
15:30 #19-L: $5.50+R NLHE [8-Max], $75K Gtd
15:30 #19-M: $55+R NLHE [8-Max], $200K Gtd
15:30 #19-H: $530+R NLHE [8-Max], $275K Gtd
26.08 10:30 #20-L: $5.50 NLHE, $50K Gtd
10:30 #20-M: $55 NLHE, $200K Gtd
10:30 #20-H: $530 NLHE, $250K Gtd
12:05 #21-L: $11 FLHE [6-Max], $15K Gtd
12:05 #21-M: $109 FLHE [6-Max], $30K Gtd
12:05 #21-H: $1,050 FLHE [6-Max], $65K Gtd
13:05 #22-L: $55 NLHE [8-Max, PKO, Mini Thursday Thrill SE], $500K Gtd
13:05 #22-M: $530 NLHE [8-Max, PKO, Thursday Thrill SE], $1M Gtd
13:05 #22-H: $5,200 NLHE [8-Max, PKO, High Roller], $750K Gtd
14:15 #23-L: $11 Stud Hi/Lo, $15K Gtd
14:15 #23-M: $109 Stud Hi/Lo, $40K Gtd
14:15 #23-H: $1,050 Stud Hi/Lo, $75K Gtd
15:30 #24-L: $22 NLHE [6-Max, Freezeout], $85K Gtd
15:30 #24-M: $215 NLHE [6-Max, Freezeout], $200K Gtd
15:30 #24-H: $2,100 NLHE [6-Max], $350K Gtd
17:05 #25-L: $5.50 NLHE [8-Max, Turbo, PKO, Freezeout], $50K Gtd
17:05 #25-M: $55 NLHE [8-Max, Turbo, PKO, Freezeout], $200K Gtd
17:05 #25-H: $530 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd
28.08 10:30 #26-L: $5.50 NLHE [Deep Stack, Freezeout], $50K Gtd
10:30 #26-M: $55 NLHE [Deep Stack, Freezeout], $175K Gtd
10:30 #26-H: $530 NLHE [Deep Stack, Freezeout], $225K Gtd
12:05 #27-L: $11 5-Card PLO8 [6-Max], $25K Gtd
12:05 #27-M: $109 5-Card PLO8 [6-Max], $60K Gtd
12:05 #27-H: $1,050 5-Card PLO8 [6-Max], $150K Gtd
13:05 #28-L: $11 NLHE [8-Max, PKO], $150K Gtd
13:05 #28-M: $109 NLHE [8-Max, PKO], $500K Gtd
13:05 #28-H: $1,050 NLHE [8-Max, PKO], $600K Gtd
14:15 #29-L: $11 8-Game, $30K Gtd
14:15 #29-M: $109 8-Game, $65K Gtd
14:15 #29-H: $1,050 8-Game, $85K Gtd
15:30 #30-L: $22 NLHE [8-Max, Freezeout], $125K Gtd
15:30 #30-M: $215 NLHE [8-Max, Freezeout], $200K Gtd
15:30 #30-H: $2,100 NLHE [8-Max], $300K Gtd
17:05 #31-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $85K Gtd
17:05 #31-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $175K Gtd
17:05 #31-H: $1,050 NLHE [7-Max, Turbo, PKO], $200K Gtd
29.08 08:05 #32-L: $11 NLHE [Mini Sunday Kickoff SE], $125K Gtd
08:05 #32-M: $109 NLHE [Sunday Kickoff SE], $300K Gtd
08:05 #32-H: $1,050 NLHE, $350K Gtd
10:30 #33-L: $5.50 NLHE [8-Max, PKO, Freezeout], $50K Gtd
10:30 #33-M: $55 NLHE [8-Max, PKO, Freezeout], $250K Gtd
10:30 #33-H: $530 NLHE [8-Max, PKO, Sunday Warm-Up SE, Freezeout], $350K Gtd
13:05 #34-L: $215 NLHE [8-Max], $1.25M Gtd
13:05 #34-M: $2,100 NLHE [8-Max], $1M Gtd
13:05 #34-H: $25,000 NLHE [8-Max, Super High Roller], $3M Gtd
14:15 #35-L: $22 5-Card PLO [6-Max], $50K Gtd
14:15 #35-M: $215 5-Card PLO [6-Max], $125K Gtd
14:15 #35-H: $2,100 5-Card PLO [6-Max], $250K Gtd
15:30 #36-L: $11 NLHE [PKO, Freezeout], $100K Gtd
15:30 #36-M: $109 NLHE [PKO, Freezeout], $300K Gtd
15:30 #36-H: $1,050 NLHE [PKO, Freezeout], $300K Gtd
17:05 #37-L: $55 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE], $300K Gtd
17:05 #37-M: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE], $400K Gtd
17:05 #37-H: $5,200 NLHE [8-Max, Turbo, PKO, High Roller], $500K Gtd
30.08 13:05 #38-L: $22 NLHE [6-Max, PKO], $325K Gtd
13:05 #38-M: $215 NLHE [6-Max, PKO], $650K Gtd
13:05 #38-H: $2,100 NLHE [6-Max, PKO], $500K Gtd
14:15 #39-L: $11 Razz, $15K Gtd
14:15 #39-M: $109 Razz, $40K Gtd
14:15 #39-H: $1,050 Razz, $75K Gtd
15:30 #40-L: $11 NLHE [7-Max, Freezeout], $85K Gtd
15:30 #40-M: $109 NLHE [7-Max, Freezeout], $225K Gtd
15:30 #40-H: $1,050 NLHE [7-Max, Freezeout], $225K Gtd
31.08 12:05 #41-L: $22 FL 2-7 Triple Draw, $15K Gtd
12:05 #41-M: $215 FL 2-7 Triple Draw, $40K Gtd
12:05 #41-H: $2,100 FL 2-7 Triple Draw, $85K Gtd
13:05 #42-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd
13:05 #42-M: $530 NLHE [8-Max, Super Tuesday SE], $650K Gtd
13:05 #42-H: $5,200 NLHE [8-Max], $700K Gtd
14:15 #43-L: $22 PLO8 [6-Max], $40K Gtd
14:15 #43-M: $215 PLO8 [6-Max], $100K Gtd
14:15 #43-H: $2,100 PLO8 [6-Max], $150K Gtd
15:30 #44-L: $5.50 NLHE [7-Max, PKO, Freezeout], $35K Gtd
15:30 #44-M: $55 NLHE [7-Max, PKO, Freezeout], $200K Gtd
15:30 #44-H: $530 NLHE [7-Max, PKO, Freezeout], $300K Gtd
01.09 13:05 #45-L: $11 NLHE [PKO], $175K Gtd
13:05 #45-M: $109 NLHE [PKO], $600K Gtd
13:05 #45-H: $1,050 NLHE [PKO], $750K Gtd
14:15 #46-L: $11 FL Badugi [6-Max], $10K Gtd
14:15 #46-M: $109 FL Badugi [6-Max], $20K Gtd
14:15 #46-H: $1,050 FL Badugi [6-Max], $50K Gtd
15:30 #47-L: $11 NLHE [Heads-Up], $35K Gtd
15:30 #47-M: $109 NLHE [Heads-Up], $85K Gtd
15:30 #47-H: $1,050 NLHE [Heads-Up], $175K Gtd
17:05 #48-L: $5.50 NLHE [6-Max, Freezeout], $50K Gtd
17:05 #48-M: $55 NLHE [6-Max, Freezeout], $175K Gtd
17:05 #48-H: $530 NLHE [6-Max, Freezeout], $250K Gtd
02.09 10:30 #49-L: $11 NLHE, $70K Gtd
10:30 #49-M: $109 NLHE, $200K Gtd
10:30 #49-H: $1,050 NLHE, $250K Gtd
12:05 #50-L: $5.50 NLO8 [6-Max], $15K Gtd
12:05 #50-M: $55 NLO8 [6-Max], $50K Gtd
12:05 #50-H: $530 NLO8 [6-Max], $100K Gtd
13:05 #51-L: $22 NLHE [8-Max, PKO, Freezeout], $225K Gtd
13:05 #51-M: $215 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $500K Gtd
13:05 #51-H: $2,100 NLHE [8-Max, PKO, Thursday Thrill SE], $800K Gtd
14:15 #52-L: $109 8-Game, $50K Gtd
14:15 #52-M: $1,050 8-Game, $100K Gtd
14:15 #52-H: $10,300 8-Game [High Roller], $500K Gtd
15:30 #53-L: $55 NLHE [6-Max, Freezeout], $200K Gtd
15:30 #53-M: $530 NLHE [6-Max, Freezeout], $250K Gtd
15:30 #53-H: $5,200 NLHE [6-Max, High Roller], $500K Gtd
17:05 #54-L: $11 NLHE [8-Max, Turbo, PKO, Freezeout], $85K Gtd
17:05 #54-M: $109 NLHE [8-Max, Turbo, PKO, Freezeout], $300K Gtd
17:05 #54-H: $1,050 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd
04.09 10:30 #55-L: $22 NLHE [Deep Stack], $125K Gtd
10:30 #55-M: $215 NLHE [Deep Stack], $250K Gtd
10:30 #55-H: $2,100 NLHE [Deep Stack], $250K Gtd
12:05 #56-L: $11 PLO [6-Max, PKO], $30K Gtd
12:05 #56-M: $109 PLO [6-Max, PKO], $100K Gtd
12:05 #56-H: $1,050 PLO [6-Max, PKO], $200K Gtd
13:05 #57-L: $5.50 NLHE [6-Max, PKO], $80K Gtd
13:05 #57-M: $55 NLHE [6-Max, PKO], $400K Gtd
13:05 #57-H: $530 NLHE [6-Max, PKO], $500K Gtd
14:15 #58-L: $11 NL 5-Card Draw, $15K Gtd
14:15 #58-M: $109 NL 5-Card Draw, $20K Gtd
14:15 #58-H: $1,050 NL 5-Card Draw, $40K Gtd
15:30 #59-L: $11 NLHE [4-Max, PKO], $100K Gtd
15:30 #59-M: $109 NLHE [4-Max, PKO], $200K Gtd
15:30 #59-H: $1,050 NLHE [4-Max, PKO], $175K Gtd
17:05 #60-L: $22 NLHE [8-Max, Turbo], $150K Gtd
17:05 #60-M: $215 NLHE [8-Max, Turbo], $250K Gtd
17:05 #60-H: $2,100 NLHE [8-Max, Turbo], $250K Gtd
05.09 08:05 #61-L: $5.50 NLHE [PKO], $50K Gtd
08:05 #61-M: $55 NLHE [PKO], $250K Gtd
08:05 #61-H: $530 NLHE [PKO], $400K Gtd
10:30 #62-L: $22 NLHE [8-Max], $175K Gtd
10:30 #62-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $400K Gtd
10:30 #62-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd
13:05 #63-L: $109 NLHE [8-Max, PKO], $1.5M Gtd
13:05 #63-M: $1,050 NLHE [8-Max, PKO], $1.5M Gtd
13:05 #63-H: $10,300 NLHE [8-Max, PKO, High Roller], $1M Gtd
14:15 #64-L: $55 PLO [6-Max], $100K Gtd
14:15 #64-M: $530 PLO [6-Max], $200K Gtd
14:15 #64-H: $5,200 PLO [6-Max], $500K Gtd
15:30 #65-L: $22 NLHE [6-Max, Freezeout], $150K Gtd
15:30 #65-M: $215 NLHE [6-Max, Freezeout], $325K Gtd
15:30 #65-H: $2,100 NLHE [6-Max, Freezeout], $400K Gtd
17:05 #66-L: $5.50 NLHE [7-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd
17:05 #66-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $250K Gtd
17:05 #66-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $500K Gtd
06.09 13:05 #67-L: $11 NLHE [PKO], $175K Gtd
13:05 #67-M: $109 NLHE [PKO], $500K Gtd
13:05 #67-H: $1,050 NLHE [PKO], $650K Gtd
14:15 #68-L: $5.50 NLHE/PLO [6-Max], $20K Gtd
14:15 #68-M: $55 NLHE/PLO [6-Max], $50K Gtd
14:15 #68-H: $530 NLHE/PLO [6-Max], $100K Gtd
15:30 #69-L: $5.50 NLHE [7-Max], $50K Gtd
15:30 #69-M: $55 NLHE [7-Max], $150K Gtd
15:30 #69-H: $530 NLHE [7-Max], $250K Gtd
07.09 12:05 #70-L: $5.50 PLO8 [6-Max], $15K Gtd
12:05 #70-M: $55 PLO8 [6-Max], $50K Gtd
12:05 #70-H: $530 PLO8 [6-Max], $100K Gtd
13:05 #71-L: $22 NLHE [8-Max, Freezeout], $125K Gtd
13:05 #71-M: $215 NLHE [8-Max, Mini Super Tuesday SE, Freezeout], $300K Gtd
13:05 #71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd
14:15 #72-L: $11 Stud, $15K Gtd
14:15 #72-M: $109 Stud, $40K Gtd
14:15 #72-H: $1,050 Stud, $75K Gtd
15:30 #73-L: $11 NLHE [6-Max, PKO, Freezeout], $100K Gtd
15:30 #73-M: $109 NLHE [6-Max, PKO, Freezeout], $300K Gtd
15:30 #73-H: $1,050 NLHE [6-Max, PKO], $400K Gtd
08.09 12:05 #74-L: $5.50 6+ Hold’em [6-Max], $15K Gtd
12:05 #74-M: $55 6+ Hold’em [6-Max], $20K Gtd
12:05 #74-H: $530 6+ Hold’em [6-Max], $40K Gtd
13:05 #75-L: $55 NLHE [8-Max, Midweek Freeze], $200K Gtd
13:05 #75-M: $530 NLHE [8-Max, Midweek Freeze], $350K Gtd
13:05 #75-H: $5,200 NLHE [8-Max, Midweek Freeze], $400K Gtd
14:15 #76-L: $22 5-Card NLO8 [6-Max], $35K Gtd
14:15 #76-M: $215 5-Card NLO8 [6-Max], $85K Gtd
14:15 #76-H: $2,100 5-Card NLO8 [6-Max], $175K Gtd
15:30 #77-L: $11 NLHE [4-Max], $50K Gtd
15:30 #77-M: $109 NLHE [4-Max], $175K Gtd
15:30 #77-H: $1,050 NLHE [4-Max], $200K Gtd
09.09 10:30 #78-L: $11 NLHE [6-Max], $65K Gtd
10:30 #78-M: $109 NLHE [6-Max], $200K Gtd
10:30 #78-H: $1,050 NLHE [6-Max], $250K Gtd
12:05 #79-L: $5.50 PLO [6-Max, PKO], $25K Gtd
12:05 #79-M: $55 PLO [6-Max, PKO], $100K Gtd
12:05 #79-H: $530 PLO [6-Max, PKO], $200K Gtd
13:05 #80-L: $109 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $600K Gtd
13:05 #80-M: $1,050 NLHE [8-Max, PKO, Thursday Thrill SE, Freezeout], $850K Gtd
13:05 #80-H: $10,300 NLHE [8-Max, PKO, High Roller], $750K Gtd
14:15 #81-L: $11 HORSE, $20K Gtd
14:15 #81-M: $109 HORSE, $50K Gtd
14:15 #81-H: $1,050 HORSE, $100K Gtd
15:30 #82-L: $22 NLHE [6-Max, Freezeout], $100K Gtd
15:30 #82-M: $215 NLHE [6-Max, Freezeout], $200K Gtd
15:30 #82-H: $2,100 NLHE [6-Max], $300K Gtd
17:05 #83-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $100K Gtd
17:05 #83-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd
17:05 #83-H: $1,050 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd
11.09 10:30 #84-L: $11 NLHE [Deep Stack, Freezeout], $85K Gtd
10:30 #84-M: $109 NLHE [Deep Stack, Freezeout], $225K Gtd
10:30 #84-H: $1,050 NLHE [Deep Stack, Freezeout], $200K Gtd
13:05 #85-L: $22 NLHE [8-Max, PKO], $300K Gtd
13:05 #85-M: $215 NLHE [8-Max, PKO], $650K Gtd
13:05 #85-H: $2,100 NLHE [8-Max, PKO], $500K Gtd
14:15 #86-L: $11 NLO8 [6-Max], $25K Gtd
14:15 #86-M: $109 NLO8 [6-Max], $60K Gtd
14:15 #86-H: $1,050 NLO8 [6-Max], $150K Gtd
15:30 #87-L: $11 NLHE [6-Max, Turbo, Freezeout], $75K Gtd
15:30 #87-M: $109 NLHE [6-Max, Turbo, Freezeout], $200K Gtd
15:30 #87-H: $1,050 NLHE [6-Max, Turbo], $275K Gtd
17:05 #88-L: $22 NLHE [8-Max, Turbo, PKO, Freezeout], $125K Gtd
17:05 #88-M: $215 NLHE [8-Max, Turbo, PKO, Freezeout], $275K Gtd
17:05 #88-H: $2,100 NLHE [8-Max, Turbo, PKO], $200K Gtd
12.09 08:05 #89-L: $5.50 NLHE [Mini Sunday Kickoff SE], $30K Gtd
08:05 #89-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd
08:05 #89-H: $530 NLHE, $500K Gtd
10:30 #90-L: $22 NLHE [8-Max, PKO, Freezeout], $275K Gtd
10:30 #90-M: $215 NLHE [8-Max, PKO, Sunday Warm-Up SE, Freezeout], $750K Gtd
10:30 #90-H: $2,100 NLHE [8-Max, PKO, Sunday Warm-Up SE], $850K Gtd
13:05 #91-L: $55 NLHE [8-Max, NLHE Main Event], $1.5M Gtd
13:05 #91-M: $530 NLHE [8-Max, NLHE Main Event], $2.5M Gtd
13:05 #91-H: $5,200 NLHE [8-Max, NLHE Main Event], $10M Gtd
15:05 #92-L: $109 PLO [6-Max, PLO Main Event], $275K Gtd
15:05 #92-M: $1,050 PLO [6-Max, PLO Main Event], $750K Gtd
15:05 #92-H: $10,300 PLO [6-Max, PLO Main Event], $1M Gtd
17:05 #93-L: $11 NLHE [7-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $100K Gtd
17:05 #93-M: $109 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $400K Gtd
17:05 #93-H: $1,050 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $650K Gtd
13.09 13:05 #94-L: $11 NLHE [8-Max, PKO, Series Saver], $200K Gtd
13:05 #94-M: $109 NLHE [8-Max, PKO, Series Saver], $750K Gtd
13:05 #94-H: $1,050 NLHE [8-Max, PKO, Series Saver], $1.25M Gtd
14:05 #01-L: $5.50 NLHE [Phase 2], $1M Gtd
14:05 #01-M: $22 NLHE [Phase 2], $1M Gtd
14:05 #01-H: $109 NLHE [Phase 2], $1M Gtd
15:30 #95-L: $5.50 NLHE [8-Max, Freezeout], $35K Gtd
15:30 #95-M: $55 NLHE [8-Max, Freezeout], $200K Gtd
15:30 #95-H: $530 NLHE [8-Max, Freezeout], $300K Gtd
17:05 #96-L: $11 NLHE [8-Max, Turbo, Freezeout], $85K Gtd
17:05 #96-M: $109 NLHE [8-Max, Turbo, Freezeout], $200K Gtd
17:05 #96-H: $1,050 NLHE [8-Max, Turbo, Freezeout], $250K Gtd
14.09 13:05 #97-L: $22 NLHE [8-Max, Freezeout], $125K Gtd
13:05 #97-M: $215 NLHE [8-Max, Mini Super Tuesday SE, Freezeout], $300K Gtd
13:05 #97-H: $2,100 NLHE [8-Max, Super Tuesday SE], $500K Gtd
14:15 #98-L: $11 6+ Hold’em [6-Max], $30K Gtd
14:15 #98-M: $109 6+ Hold’em [6-Max], $40K Gtd
14:15 #98-H: $1,050 6+ Hold’em [6-Max], $75K Gtd
15:30 #99-L: $11 NLHE [8-Max, PKO, Freezeout], $85K Gtd
15:30 #99-M: $109 NLHE [8-Max, PKO, Freezeout], $250K Gtd
15:30 #99-H: $1,050 NLHE [8-Max, PKO], $300K Gtd
15.09 13:05 #100-L: $55 NLHE [8-Max, Final Freeze], $175K Gtd
13:05 #100-M: $530 NLHE [8-Max, Final Freeze], $250K Gtd
13:05 #100-H: $5,200 NLHE [8-Max, Final Freeze], $500K Gtd
14:15 #101-L: $11 PLO [6-Max], $30K Gtd
14:15 #101-M: $109 PLO [6-Max], $100K Gtd
14:15 #101-H: $1,050 PLO [6-Max], $200K Gtd
15:30 #102-L: $11 NLHE [7-Max, Hyper-Turbo, PKO, Series Wrap-Up], $65K Gtd
15:30 #102-M: $109 NLHE [7-Max, Hyper-Turbo, PKO, Series Wrap-Up], $250K Gtd
15:30 #102-H: $1,050 NLHE [7-Max, Hyper-Turbo, PKO, Series Wrap-Up], $275K Gtd

 

Pokerowy maraton rusza już za kilkanaście dni. Zapraszamy do stołów i życzymy jak największych wygranych.

ŹRÓDŁOPokernews.com
Doro
Pasjonat pokera, który chciałby, żeby gra stała się ważniejszą częścią jego życia. Wybrał się w drogę z NL2 do NL100. Czy kiedyś zrealizuje swój cel?