GG Online Championship

Przed Wami rekordowa edycja GG Online Championship. W puli gwarantowanej tego festiwalu znajduje się aż 150.000.000$. Już teraz zapraszamy na GGPoker.

GG Online Championship (maj 2022) jest największą pokerową serią w historii. To jednocześnie wydarzenie, które przy stołach skupiać będzie graczy ze wszystkich stawek: niskich (w grach za 5$ i więcej), średnich (25$+), wysokich (500$+), super wysokich (2.500$). Całkowita gwarantowana pula nagród wynosi aż 150.000.000$.

W planie gier znajdziecie ponad 40 eventów, a których pula nagród jest siedmiocyfrowa! W najważniejszych wydarzeniach serii możecie powalczyć o 6.000.000$, 8.000.000$ i 10.000.000$. O szczegółach dowiecie się z pełnego harmonogramu rozgrywek, który zamieszczamy na końcu niniejszego artykułu.

Dodatkową atrakcją GG Online Championship są leaderboardy, w których możecie powalczyć o ekstra nagrody. Rywalizacja będzie się toczyć na trzech poziomach wpisowego: wysokim, średnim, niskim. Na wypłaty dla graczy GGPoker przeznacza aż 500.000$.

GG Online Championship – harmonogram rozgrywek

Aż 131 eventów. Większość z nich na trzech poziomach wpisowego. 150.000.000$ w łącznej puli gwarantowanej. Rozgrywki ruszyły 5 maja i potrwają do ostatniego dnia miesiąca.

Zapraszamy do gry i życzymy powodzenia.

DATA Godzina (GMT) TURNIEJ WPISOWE GTD
5/5 16:30 01-H: $525 Bounty Hunters HR [Series Starter] $525 $400,000
5/5 16:30 01-M: $52.50 Bounty Hunters Daily Main [Series Starter] $52.50 $200,000
5/5 16:30 01-L: $5.25 Bounty Hunters Mini Main [Series Starter] $5.25 $40,000
5/5 17:10 02-H: $1,050 Omaholic Main Event HR $1,050 $150,000
5/5 17:10 02-M: $150 Omaholic Main Event $150 $75,000
5/5 17:10 02-L: $25 Omaholic Mini Main $25 $50,000
5/5 18:00 03-H: $2,100 Thursday Thriller Bounty KICKOFF $2,100 $1,000,000
5/5 18:00 03-M: $210 Thursday Thriller Bounty KICKOFF $210 $500,000
5/5 18:00 03-L: $25 Mini Thursday Thriller Bounty KICKOFF $25 $150,000
5/5 19:40 04-H: $5,250 Omaholic Bounty Super High Roller $5,250 $200,000
5/5 19:40 04-M: $525 Omaholic Bounty HR $525 $100,000
5/5 19:40 04-L: $52.50 Omaholic Bounty $52.50 $30,000
5/6 16:30 05-H: $525 Bounty Hunters HR [Ultradeep] $525 $125,000
5/6 16:30 05-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $125,000
5/6 16:30 05-L: $5.25 Bounty Hunters Mini Main [Ultradeep] $5.25 $25,000
5/6 18:00 06-H: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $150,000
5/6 18:00 06-M: $150 Friday Night Fight [Bounty 6-Max] $150 $100,000
5/6 18:00 06-L: $25 Mini Friday Night Fight [Bounty 6-Max] $25 $75,000
5/6 20:00 07-H: $500 TGIF Hyper Special [6-Max] $500 $50,000
5/6 20:00 07-M: $50 TGIF Hyper Special [6-Max] $50 $30,000
5/6 20:00 07-L: $5 TGIF Hyper Special [6-Max] $5 $15,000
5/7 15:00 08-H: $1,500 Saturday Superstack $1,500 $150,000
5/7 15:00 08-M: $250 Saturday Superstack $250 $100,000
5/7 15:00 08-L: $25 Saturday Superstack $25 $50,000
5/7 16:30 09-H: $525 Bounty Hunters HR [Big Bounties] $525 $200,000
5/7 16:30 09-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $150,000
5/7 16:30 09-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $25,000
5/7 17:10 10-H: $1,050 Omaholic Main Event HR $1,050 $100,000
5/7 17:10 10-M: $150 Omaholic Main Event $150 $50,000
5/7 17:10 10-L: $25 Omaholic Mini Main $25 $25,000
5/7 18:00 11-H: $1,050 Saturday Knockout HR [Bounty] $1,050 $250,000
5/7 18:00 11-M: $150 Saturday Knockout [Bounty] $150 $125,000
5/7 18:00 11-L: $25 Mini Saturday Knockout [Bounty] $25 $75,000
5/7 19:40 12-H: $2,100 Omaholic Big Game Bounty HR $2,100 $150,000
5/7 19:40 12-M: $210 Omaholic Big Game Bounty $210 $50,000
5/7 19:40 12-L: $21 Omaholic Big Game Bounty Mini $21 $25,000
5/8 14:00 13-H: $1,500 Sunday Marathon $1,500 $500,000
5/8 14:00 13-M: $300 Sunday Marathon $300 $250,000
5/8 14:00 13-L: $30 Sunday Marathon $30 $150,000
5/8 16:30 14-H: $5,250 Bounty Hunters Super High Roller $5,250 $1,000,000
5/8 16:30 14-M: $525 Bounty Hunters HR Main Event $525 $1,250,000
5/8 16:30 14-L: $52.50 Bounty Hunters Sunday Freezeout $52.50 $250,000
5/8 17:00 15-H: $1,050 GGMasters High Rollers $1,050 $1,000,000
5/8 17:00 15-M: $150 GGMasters $150 $500,000
5/8 17:00 15-L: $25 Mini GGMasters $25 $100,000
5/8 17:40 16-H: $5,250 Omaholic Bounty Super High Roller $5,250 $300,000
5/8 17:40 16-M: $525 Omaholic Bounty HR $525 $150,000
5/8 17:40 16-L: $52.50 Omaholic Mini Bounty HR $52.50 $50,000
5/8 18:00 17-S: $10,300 Super MILLION$ High Rollers [2-Day Event] $10,300 $2,500,000
5/8 18:30 18-H: $3,150 Blade Bounty King $3,150 $100,000
5/8 18:30 18-M: $300 GGMasters Bounty King $300 $500,000
5/8 18:30 18-L: $31.50 Bounty King Jr [Freezeout] $31.50 $150,000
5/8 19:00 17-H: $1,050 High Rollers Main Event $1,050 $750,000
5/8 19:00 17-M: $250 Sunday Main Event $250 $400,000
5/8 19:00 17-L: $50 Sunday Mini Main Event [Freezeout] $50 $250,000
5/8 20:00 19-H: $25,500 Sunday Million SHR $25,500 $1,500,000
5/8 20:00 19-M: $2,625 Blade Sunday Mulligan $2,625 $250,000
5/8 20:00 19-L: $250 Sunday Mulligan $250 $250,000
5/8 21:00 20-H: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $250,000
5/8 21:00 20-M: $210 Sunday Heater [Bounty Turbo] $210 $200,000
5/8 21:00 20-L: $31.50 Mini Sunday Heater [Bounty Turbo] $31.50 $100,000
5/8 23:00 21-H: $1,500 Sunday Saver HR [Hyper] $1,500 $100,000
5/8 23:00 21-M: $250 Sunday Saver [Hyper] $250 $100,000
5/8 23:00 21-L: $25 Mini Sunday Saver [Hyper] $25 $50,000
5/9 16:30 22-H: $525 Bounty Hunters HR [6-Max] $525 $300,000
5/9 16:30 22-M: $52.50 Bounty Hunters Daily Main [6-Max] $52.50 $200,000
5/9 16:30 22-L: $5.25 Bounty Hunters Mini Main [6-Max] $5.25 $40,000
5/9 18:00 23-H: $1,050 Monday Monster Stack HR $1,050 $525,000
5/9 18:00 23-M: $150 Monday Monster Stack $150 $250,000
5/9 18:00 23-L: $25 Mini Monster Stack $25 $100,000
5/9 19:30 24-H: $2,100 Bounty Big Game $2,100 $400,000
5/9 19:30 24-M: $210 Bounty Big Game $210 $200,000
5/9 19:30 24-L: $21 Mini Bounty Big Game $21 $100,000
5/10 14:30 25-H: $840 Tuesday Throwdown [Bounty 7-Max] $840 $250,000
5/10 14:30 25-M: $84 Tuesday Throwdown [Bounty 7-Max] $84 $125,000
5/10 14:30 25-L: $8.40 Tuesday Throwdown [Bounty 7-Max] $8.40 $40,000
5/10 16:30 26-S: $5,250 Bounty Hunters Super High Roller $5,250 $400,000
5/10 16:30 26-H: $525 Bounty Hunters HR [Deepstack] $525 $350,000
5/10 16:30 26-M: $52.50 Bounty Hunters Daily Main [Deepstack] $52.50 $250,000
5/10 16:30 26-L: $5.25 Bounty Hunters Mini Main [Deepstack] $5.25 $40,000
5/10 18:00 27-S: $10,300 Super Tuesday $10,300 $1,000,000
5/10 18:00 27-H: $1,050 Super Tuesday $1,050 $525,000
5/10 18:00 27-M: $150 Super Tuesday $150 $325,000
5/10 18:00 27-L: $25 Mini Super Tuesday $25 $100,000
5/10 19:00 28-H: $25,500 Super High Roller $25,500 $1,000,000
5/10 19:00 28-M: $2,625 High Roller $2,625 $400,000
5/10 19:00 28-L: $250 Mini High Roller $250 $250,000
5/10 20:40 29-H: $1,050 Omaholic Bounty Turbo $1,050 $100,000
5/10 20:40 29-M: $105 Omaholic Bounty Turbo $105 $40,000
5/10 20:40 29-L: $10.50 Omaholic Bounty Turbo $10.50 $25,000
5/11 15:00 30-H: $1,500 Wednesday Warm-Up [Deeper Stacks] $1,500 $200,000
5/11 15:00 30-M: $250 Wednesday Warm-Up [Deeper Stacks] $250 $150,000
5/11 15:00 30-L: $25 Wednesday Warm-Up [Deeper Stacks] $25 $100,000
5/11 16:30 31-S: $5,250 Bounty Hunters Super High Roller $5,250 $425,000
5/11 16:30 31-H: $525 Bounty Hunters HR [Big Bounties] $525 $275,000
5/11 16:30 31-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $200,000
5/11 16:30 31-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $40,000
5/11 18:00 32-H: $1,050 Wednesday Double Stack HR $1,050 $300,000
5/11 18:00 32-M: $150 Wednesday Double Stack $150 $200,000
5/11 18:00 32-L: $25 Mini Double Stack $25 $100,000
5/12 16:30 33-H: $525 Bounty Hunters HR [Classic] $525 $400,000
5/12 16:30 33-M: $52.50 Bounty Hunters Daily Main [Classic] $52.50 $250,000
5/12 16:30 33-L: $5.25 Bounty Hunters Mini Main [Classic] $5.25 $40,000
5/12 17:10 34-H: $1,050 Omaholic Main Event HR $1,050 $150,000
5/12 17:10 34-M: $150 Omaholic Main Event $150 $75,000
5/12 17:10 34-L: $25 Omaholic Mini Main $25 $50,000
5/12 18:00 35-S: $10,300 Thursday Thriller Bounty $10,300 $1,000,000
5/12 18:00 35-H: $1,050 Thursday Thriller Bounty $1,050 $750,000
5/12 18:00 35-M: $150 Thursday Thriller Bounty $150 $400,000
5/12 18:00 35-L: $25 Mini Thursday Thriller Bounty $25 $150,000
5/12 19:00 36-H: $25,500 Super High Roller $25,500 $1,000,000
5/12 19:00 36-M: $2,625 High Roller $2,625 $400,000
5/12 19:00 36-L: $250 Mini High Roller $250 $300,000
5/12 19:40 37-H: $5,250 Omaholic Bounty Super High Roller $5,250 $300,000
5/12 19:40 37-M: $525 Omaholic Bounty HR $525 $125,000
5/12 19:40 37-L: $52.50 Omaholic Bounty $52.50 $40,000
5/13 16:30 38-H: $525 Bounty Hunters HR [Ultradeep] $525 $150,000
5/13 16:30 38-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $150,000
5/13 16:30 38-L: $5.25 Bounty Hunters Mini Main [Ultradeep] $5.25 $40,000
5/13 18:00 39-H: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $200,000
5/13 18:00 39-M: $150 Friday Night Fight [Bounty 6-Max] $150 $100,000
5/13 18:00 39-L: $25 Mini Friday Night Fight [Bounty 6-Max] $25 $75,000
5/13 20:00 40-H: $500 TGIF Hyper Special [6-Max] $500 $75,000
5/13 20:00 40-M: $50 TGIF Hyper Special [6-Max] $50 $50,000
5/13 20:00 40-L: $5 TGIF Hyper Special [6-Max] $5 $25,000
5/14 15:00 41-H: $1,500 Saturday Superstack $1,500 $300,000
5/14 15:00 41-M: $250 Saturday Superstack $250 $150,000
5/14 15:00 41-L: $25 Saturday Superstack $25 $75,000
5/14 16:30 42-H: $525 Bounty Hunters HR [Double Stack] $525 $400,000
5/14 16:30 42-M: $52.50 Bounty Hunters Daily Main [Double Stack] $52.50 $250,000
5/14 16:30 42-L: $5.25 Bounty Hunters Mini Main [Double Stack] $5.25 $40,000
5/14 17:10 43-H: $1,050 Omaholic Main Event HR $1,050 $150,000
5/14 17:10 43-M: $150 Omaholic Main Event $150 $75,000
5/14 17:10 43-L: $25 Omaholic Mini Main $25 $50,000
5/14 18:00 44-H: $1,050 Saturday Knockout HR [Bounty] $1,050 $350,000
5/14 18:00 44-M: $150 Saturday Knockout [Bounty] $150 $200,000
5/14 18:00 44-L: $25 Mini Saturday Knockout [Bounty] $25 $100,000
5/14 19:40 45-H: $2,100 Omaholic Big Game Bounty HR $2,100 $250,000
5/14 19:40 45-M: $210 Omaholic Big Game Bounty $210 $100,000
5/14 19:40 45-L: $21 Omaholic Big Game Bounty Mini $21 $50,000
5/14 20:30 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Final Stage] $2,100 $2,000,000
5/14 20:30 46-M: $210 Mystery Bounty, $1M GTD [Final Stage] $210 $1,000,000
5/14 20:30 46-L:$25 Mystery Bounty, $500K GTD [Final Stage] $25 $500,000
5/15 14:00 47-H: $1,500 Sunday Marathon $1,500 $500,000
5/15 14:00 47-M: $300 Sunday Marathon $300 $300,000
5/15 14:00 47-L: $30 Sunday Marathon $30 $150,000
5/15 16:30 48-H: $5,250 Bounty Hunters Super High Roller $5,250 $1,250,000
5/15 16:30 48-M: $525 Bounty Hunters HR Main Event $525 $1,250,000
5/15 16:30 48-L: $52.50 Bounty Hunters Sunday Freezeout $52.50 $250,000
5/15 17:00 49-H: $1,050 GGMasters High Rollers $1,050 $1,000,000
5/15 17:00 49-M: $150 GGMasters $150 $600,000
5/15 17:00 49-L: $25 Mini GGMasters $25 $100,000
5/15 17:40 50-H: $5,250 Omaholic Bounty Super High Roller $5,250 $400,000
5/15 17:40 50-M: $525 Omaholic Bounty HR $525 $150,000
5/15 17:40 50-L: $52.50 Omaholic Mini Bounty HR $52.50 $50,000
5/15 18:30 52-M: $300 GGMasters Bounty King $300 $500,000
5/15 18:30 52-L: $31.50 Bounty King Jr [Freezeout] $31.50 $150,000
5/15 18:30 52-H: $3,150 Blade Bounty King $3,150 $125,000
5/15 19:00 51-H: $1,050 High Rollers Main Event $1,050 $750,000
5/15 19:00 51-M: $250 Sunday Main Event $250 $500,000
5/15 19:00 51-L: $50 Sunday Mini Main Event [Freezeout] $50 $250,000
5/15 20:00 53-H: $25,500 Sunday Million SHR $25,500 $2,000,000
5/15 20:00 53-M: $2,625 Blade Sunday Mulligan $2,625 $300,000
5/15 20:00 53-L: $250 Sunday Mulligan $250 $250,000
5/15 20:30 $50 MILLION$ Mini Main Event, $1M GTD [Final Day] $50 $1,000,000
5/15 20:30 $50 Omaholic MILLION$, $250K GTD [Final Day] $50 $250,000
5/15 21:00 54-H: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $300,000
5/15 21:00 54-M: $210 Sunday Heater [Bounty Turbo] $210 $250,000
5/15 21:00 54-L: $31.50 Mini Sunday Heater [Bounty Turbo] $31.50 $100,000
5/15 23:00 55-H: $1,500 Sunday Saver HR [Hyper] $1,500 $150,000
5/15 23:00 55-M: $250 Sunday Saver [Hyper] $250 $125,000
5/15 23:00 55-L: $25 Mini Sunday Saver [Hyper] $25 $50,000
5/16 16:30 56-S: $5,250 Bounty Hunters Super High Roller [6-Max] $5,250 $600,000
5/16 16:30 56-H: $525 Bounty Hunters HR [6-Max] $525 $350,000
5/16 16:30 56-M: $52.50 Bounty Hunters Daily Main [6-Max] $52.50 $250,000
5/16 16:30 56-L: $5.25 Bounty Hunters Mini Main [6-Max] $5.25 $40,000
5/16 18:00 57-H: $1,050 Monday Monster Stack HR $1,050 $400,000
5/16 18:00 57-M: $150 Monday Monster Stack $150 $250,000
5/16 18:00 57-L: $25 Mini Monster Stack $25 $100,000
5/16 19:30 58-H: $2,100 Bounty Big Game $2,100 $500,000
5/16 19:30 58-M: $210 Bounty Big Game $210 $250,000
5/16 19:30 58-L: $21 Mini Bounty Big Game $21 $100,000
5/17 14:30 59-H: $840 Tuesday Throwdown [Bounty 7-Max] $840 $300,000
5/17 14:30 59-M: $84 Tuesday Throwdown [Bounty 7-Max] $84 $200,000
5/17 14:30 59-L: $8.40 Tuesday Throwdown [Bounty 7-Max] $8.40 $40,000
5/17 16:30 60-S: $5,250 Bounty Hunters Super High Roller $5,250 $600,000
5/17 16:30 60-H: $525 Bounty Hunters HR [Deepstack] $525 $500,000
5/17 16:30 60-M: $52.50 Bounty Hunters Daily Main [Deepstack] $52.50 $250,000
5/17 16:30 60-L: $5.25 Bounty Hunters Mini Main [Deepstack] $5.25 $40,000
5/17 18:00 61-S: $10,300 Super Tuesday $10,300 $1,000,000
5/17 18:00 61-H: $1,050 Super Tuesday $1,050 $600,000
5/17 18:00 61-M: $150 Super Tuesday $150 $300,000
5/17 18:00 61-L: $25 Mini Super Tuesday $25 $100,000
5/17 19:00 62-H: $25,500 Super High Roller $25,500 $1,250,000
5/17 19:00 62-M: $2,625 High Roller $2,625 $500,000
5/17 19:00 62-L: $250 Mini High Roller $250 $300,000
5/17 20:40 63-H: $1,050 Omaholic Bounty Turbo [4-Max] $1,050 $100,000
5/17 20:40 63-M: $105 Omaholic Bounty Turbo [4-Max] $105 $30,000
5/17 20:40 63-L: $10.50 Omaholic Bounty Turbo [4-Max] $10.50 $20,000
5/18 16:30 64-S: $5,250 Bounty Hunters Super High Roller $5,250 $425,000
5/18 16:30 64-H: $525 Bounty Hunters HR [Big Bounties] $525 $300,000
5/18 16:30 64-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $250,000
5/18 16:30 64-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $40,000
5/18 18:00 65-H: $1,050 Wednesday Double Stack HR $1,050 $350,000
5/18 18:00 65-M: $150 Wednesday Double Stack $150 $250,000
5/18 18:00 65-L: $25 Mini Double Stack $25 $100,000
5/18 19:30 66-H: $2,100 Bounty Six Shooter HR $2,100 $400,000
5/18 19:30 66-M: $210 Bounty Six Shooter $210 $250,000
5/18 19:30 66-L: $21 Bounty Six Shooter Mini $21 $100,000
5/19 16:30 67-H: $525 Bounty Hunters HR [Classic] $525 $350,000
5/19 16:30 67-M: $52.50 Bounty Hunters Daily Main [Classic] $52.50 $250,000
5/19 16:30 67-L: $5.25 Bounty Hunters Mini Main [Classic] $5.25 $40,000
5/19 17:10 68-H: $525 Omaholic Main Event HR [Half Price] $525 $125,000
5/19 17:10 68-M: $75 Omaholic Main Event [Half Price] $75 $40,000
5/19 17:10 68-L: $15 Omaholic Mini Main [Half Price] $15 $25,000
5/19 18:00 69-S: $10,300 Thursday Thriller Bounty $10,300 $1,000,000
5/19 18:00 69-H: $1,050 Thursday Thriller Bounty $1,050 $750,000
5/19 18:00 69-M: $150 Thursday Thriller Bounty $150 $400,000
5/19 18:00 69-L: $25 Mini Thursday Thriller Bounty $25 $150,000
5/19 19:00 70-H: $25,500 Super High Roller $25,500 $1,000,000
5/19 19:00 70-M: $2,625 High Roller $2,625 $500,000
5/19 19:00 70-L: $250 Mini High Roller $250 $300,000
5/19 19:40 71-H: $1,050 Omaholic Bounty HR $1,050 $200,000
5/19 19:40 71-M: $150 Omaholic Bounty $150 $75,000
5/19 19:40 71-L: $25 Omaholic Bounty $25 $30,000
5/20 16:30 72-H: $525 Bounty Hunters HR [Ultradeep] $525 $150,000
5/20 16:30 72-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $150,000
5/20 16:30 72-L: $5.25 Bounty Hunters Mini Main [Ultradeep] $5.25 $40,000
5/20 18:00 73-H: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $200,000
5/20 18:00 73-M: $150 Friday Night Fight [Bounty 6-Max] $150 $100,000
5/20 18:00 73-L: $25 Mini Friday Night Fight [Bounty 6-Max] $25 $75,000
5/20 20:00 74-H: $500 TGIF Hyper Special [6-Max] $500 $75,000
5/20 20:00 74-M: $50 TGIF Hyper Special [6-Max] $50 $50,000
5/20 20:00 74-L: $5 TGIF Hyper Special [6-Max] $5 $25,000
5/21 15:00 75-H: $1,500 Saturday Superstack $1,500 $300,000
5/21 15:00 75-M: $250 Saturday Superstack $250 $150,000
5/21 15:00 75-L: $25 Saturday Superstack $25 $75,000
5/21 16:30 76-H: $525 Bounty Hunters HR [Double Stack] $525 $300,000
5/21 16:30 76-M: $52.50 Bounty Hunters Daily Main [Double Stack] $52.50 $250,000
5/21 16:30 76-L: $5.25 Bounty Hunters Mini Main [Double Stack] $5.25 $40,000
5/21 17:10 77-S: $10,300 Omaholic Super High Roller $10,300 $500,000
5/21 17:10 77-H: $1,050 Omaholic Main Event HR $1,050 $150,000
5/21 17:10 77-M: $150 Omaholic Main Event $150 $75,000
5/21 17:10 77-L: $25 Omaholic Mini Main $25 $50,000
5/21 18:00 78-H: $1,050 Saturday Knockout HR [Bounty] $1,050 $350,000
5/21 18:00 78-M: $150 Saturday Knockout [Bounty] $150 $200,000
5/21 18:00 78-L: $25 Mini Saturday Knockout [Bounty] $25 $100,000
5/21 19:40 79-H: $2,100 Omaholic Big Game Bounty HR $2,100 $200,000
5/21 19:40 79-M: $210 Omaholic Big Game Bounty $210 $100,000
5/21 19:40 79-L: $21 Omaholic Big Game Bounty Mini $21 $50,000
5/21 20:30 $210 GGOC MYSTERY BOUNTY, $1M GTD [Final Stage] $210 $1,000,000
5/22 14:00 80-H: $1,500 Sunday Marathon $1,500 $500,000
5/22 14:00 80-M: $300 Sunday Marathon $300 $300,000
5/22 14:00 80-L: $30 Sunday Marathon $30 $150,000
5/22 16:30 81-H: $5,250 Bounty Hunters Super High Roller $5,250 $1,250,000
5/22 16:30 81-M: $525 Bounty Hunters HR Main Event $525 $1,250,000
5/22 16:30 81-L: $52.50 Bounty Hunters Sunday Freezeout $52.50 $250,000
5/22 17:00 82-H: $1,050 GGMasters High Rollers $1,050 $1,000,000
5/22 17:00 82-M: $150 GGMasters $150 $600,000
5/22 17:00 82-L: $25 Mini GGMasters $25 $100,000
5/22 17:40 83-H: $5,250 Omaholic Bounty Super High Roller $5,250 $400,000
5/22 17:40 83-M: $525 Omaholic Bounty HR $525 $150,000
5/22 17:40 83-L: $52.50 Omaholic Mini Bounty HR $52.50 $50,000
5/22 18:00 84-S: $10,300 Sunday Million High Rollers $10,300 $1,500,000
5/22 18:30 85-M: $300 GGMasters Bounty King $300 $500,000
5/22 18:30 85-L: $31.50 Bounty King Jr [Freezeout] $31.50 $150,000
5/22 18:30 85-H: $3,150 Blade Bounty King $3,150 $125,000
5/22 19:00 84-H: $1,050 High Rollers Main Event $1,050 $750,000
5/22 19:00 84-M: $250 Sunday Main Event $250 $500,000
5/22 19:00 84-L: $50 Sunday Mini Main Event [Freezeout] $50 $250,000
5/22 20:00 86-H: $25,500 Sunday Million SHR $25,500 $2,000,000
5/22 20:00 86-M: $2,625 Blade Sunday Mulligan $2,625 $300,000
5/22 20:00 86-L: $250 Sunday Mulligan $250 $250,000
5/22 20:00 $10,300 Super MILLION$ HR Main Event, $10M GTD [Day 2] $10,300 $10,000,000
5/22 20:30 $400 GGOC Spring Classic, $2M GTD [Final Day] $400 $2,000,000
5/22 20:30 $400 Omaholic Spring Championship, $1M GTD [Final Day] $400 $1,000,000
5/22 21:00 87-H: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $300,000
5/22 21:00 87-M: $210 Sunday Heater [Bounty Turbo] $210 $200,000
5/22 21:00 87-L: $31.50 Mini Sunday Heater [Bounty Turbo] $31.50 $100,000
5/22 23:00 88-H: $1,500 Sunday Saver HR [Hyper] $1,500 $150,000
5/22 23:00 88-M: $250 Sunday Saver [Hyper] $250 $125,000
5/22 23:00 88-L: $25 Mini Sunday Saver [Hyper] $25 $50,000
5/23 16:30 89-S: $5,250 Bounty Hunters Super High Roller $5,250 $525,000
5/23 16:30 89-H: $525 Bounty Hunters HR [Classic] $525 $425,000
5/23 16:30 89-M: $52.50 Bounty Hunters Daily Main [Classic] $52.50 $250,000
5/23 16:30 89-L: $5.25 Bounty Hunters Mini Main [Classic] $5.25 $40,000
5/23 18:00 90-H: $1,050 Monday Monster Stack HR $1,050 $400,000
5/23 18:00 90-M: $150 Monday Monster Stack $150 $250,000
5/23 18:00 90-L: $25 Mini Monster Stack $25 $100,000
5/23 19:30 91-H: $2,100 Bounty Big Game $2,100 $500,000
5/23 19:30 91-M: $210 Bounty Big Game $210 $250,000
5/23 19:30 91-L: $21 Mini Bounty Big Game $21 $100,000
5/24 14:30 92-H: $840 Tuesday Throwdown [Bounty 7-Max] $840 $300,000
5/24 14:30 92-M: $84 Tuesday Throwdown [Bounty 7-Max] $84 $200,000
5/24 14:30 92-L: $8.40 Tuesday Throwdown [Bounty 7-Max] $8.40 $40,000
5/24 16:30 93-S: $5,250 Bounty Hunters Super High Roller $5,250 $500,000
5/24 16:30 93-H: $525 Bounty Hunters HR [Deepstack] $525 $350,000
5/24 16:30 93-M: $52.50 Bounty Hunters Daily Main [Deepstack] $52.50 $200,000
5/24 16:30 93-L: $5.25 Bounty Hunters Mini Main [Deepstack] $5.25 $40,000
5/24 18:00 94-S: $10,300 Super Tuesday $10,300 $1,000,000
5/24 18:00 94-H: $1,050 Super Tuesday $1,050 $825,000
5/24 18:00 94-M: $150 Super Tuesday $150 $300,000
5/24 18:00 94-L: $25 Mini Super Tuesday $25 $100,000
5/24 19:00 95-H: $25,500 Super High Roller $25,500 $1,000,000
5/24 19:00 95-M: $2,625 High Roller $2,625 $500,000
5/24 19:00 95-L: $250 Mini High Roller $250 $300,000
5/24 20:40 96-H: $1,050 Omaholic Bounty Turbo $1,050 $125,000
5/24 20:40 96-M: $105 Omaholic Bounty Turbo $105 $40,000
5/24 20:40 96-L: $10.50 Omaholic Bounty Turbo $10.50 $25,000
5/25 16:30 97-H: $525 Bounty Hunters HR [Big Bounties] $525 $300,000
5/25 16:30 97-M: $52.50 Bounty Hunters Daily Main [Big Bounties] $52.50 $250,000
5/25 16:30 97-L: $5.25 Bounty Hunters Mini Main [Big Bounties] $5.25 $40,000
5/25 18:00 98-H: $1,050 Wednesday Double Stack HR $1,050 $350,000
5/25 18:00 98-M: $150 Wednesday Double Stack $150 $250,000
5/25 18:00 98-L: $25 Mini Double Stack $25 $100,000
5/25 19:30 99-H: $2,100 Bounty 4-Max $2,100 $300,000
5/25 19:30 99-M: $210 Bounty 4-Max $210 $250,000
5/25 19:30 99-L: $21 Bounty 4-Max $21 $100,000
5/26 16:30 100-S: $5,250 Bounty Hunters Super High Roller $5,250 $500,000
5/26 16:30 100-H: $525 Bounty Hunters HR [Classic] $525 $400,000
5/26 16:30 100-M: $52.50 Bounty Hunters Daily Main [Classic] $52.50 $200,000
5/26 16:30 100-L: $5.25 Bounty Hunters Mini Main [Classic] $5.25 $40,000
5/26 17:10 101-H: $1,050 Omaholic Main Event HR $1,050 $200,000
5/26 17:10 101-M: $150 Omaholic Main Event $150 $100,000
5/26 17:10 101-L: $25 Omaholic Mini Main $25 $50,000
5/26 18:00 102-S: $10,300 Thursday Thriller Bounty $10,300 $1,000,000
5/26 18:00 102-H: $1,050 Thursday Thriller Bounty $1,050 $800,000
5/26 18:00 102-M: $150 Thursday Thriller Bounty $150 $400,000
5/26 18:00 102-L: $25 Mini Thursday Thriller Bounty $25 $150,000
5/26 19:00 103-H: $25,500 Super High Roller $25,500 $1,000,000
5/26 19:00 103-M: $2,625 High Roller $2,625 $500,000
5/26 19:00 103-L: $250 Mini High Roller $250 $300,000
5/26 19:40 104-H: $5,250 Omaholic Bounty Super High Roller $5,250 $300,000
5/26 19:40 104-M: $525 Omaholic Bounty HR $525 $125,000
5/26 19:40 104-L: $52.50 Omaholic Bounty $52.50 $40,000
5/27 16:30 105-H: $525 Bounty Hunters HR [Ultradeep] $525 $150,000
5/27 16:30 105-M: $52.50 Bounty Hunters Daily Main [Ultradeep] $52.50 $100,000
